DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic ConferenceView DAC Sports Live
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.
Golf
Results
The following is the procedure used to determine the DAC Champions:
DAC Conference Team Champion and Individual Champion will be determined from all (6) conference tournaments played. A point system according to the number of conference teams and the number of individual participants.
TEAM:

1st Place – 5pts, 2nd Place – 4pts, 3rd Place – 3pts, 4th Place – 2pts, 5th Place – 1pt

** If a team doesn’t participate in a tournament they will not receive points. If teams tie for a place, they will split the points from the two, three, etc. places.
The Conference Champion will be determined from the season point total.
INDIVIDUAL
1. Points will be award according to the number of individual participants.  Example: 25 participants 1st Place – 25pts, 25th Place – 1pt
2. The Conference Champion and All-Conference team members will determined from the season point total.

3. If individual players tie for a place, they will split the points from the two, three, etc.. places.


2009-10 DAC Post Season Awards:

Men's All Conference Team:

- Jordan Kelly, Minot State

- Casey Gleich, Minot State

- Thomas Weikle, Dickinson State

- Jordan Bondley, Jamestown College

- Justin Aberle, Minot State

- Ben Edwards, Minot State

Men's Player of the Year:

- Jordan Kelly, Minot State

Men's Senior Player of the Year:

- Justin Aberle, Minot State

Men's Coach of the Year:

- Dwight Ferrell, Minot State

Women's All Conference Team:

- Whitney Stanley, Minot State

- Ali Hilkewich, Minot State

- Brandi Holmes, Black Hills State

- Jeanette Washburn, Jamestown College

- Kelsey Boedecker, Dickinson State

- Jenessa Rantapaa, Black Hills State

Women's Player of the Year:

- Whintey Stanley, Minot State

Women's Senior Player of the Year

- Whintey Stanley, Minot State

Women's Coach of the Year

- Dwight Ferrell, Minot State

Final DAC Standings as of 04/27/10:

Men's Team Standings

VCSU JC MSU SDM BHSU DSU TOTAL
1 Minot State 5 5 5 5 5 5 30
2 Dickinson State 4 3 4 3 4 4 22
3 Jamestown College 3 1 2 2 3 3 14
4 SD Mines 1 2 3 4 2 1 13
5 Valley City State 2 4 1 1 1 2 11

Men's Individual Standings

VCSU JC MSU SDM BHSU DSU TOTAL
1 Jordan Kelly (MSU) 23 28 22 28 18 17 136
2 Casey Gleich (MSU) 27 24 21 23 20 14.5 129.5
3 Thomas Wiekle (DSU) 16 20.5 17 21 26 23 123.5
4 Jordan Bondley (JC) 17.5 19 14.5 22 16.5 27 116.5
5 Justin Aberle (MSU) 12 20.5 25 14 19 20 110.5
6 Ben Edwards (MSU) 19.5 10.5 9 24 22 22 107
7 Kyle Chan (DSU) 19.5 3.5 25 16.5 15 10 89.5
8 Kody Harper (DSU) 8.5 10.5 17 14 14 20 84
9 Josh Pappel (SDM) 10.5 15.5 12.5 19.5 13 4 75
10 Taylor Henrickson (VCSU) 0 8 19 14 11 17 69
11 Cody Vostad (SDM) 3 6.5 20 18 6 14.5 68
12 Tony Elliot (DSU) 14.5 13.5 17 DNP 9 10 64
13 Michael Delorme (MSU) 14.5 22 10 DNP 16.5 DNP 63
T14 Brandon Eisenbraun (SDM) 17.5 18 14.5 11.5 DNP DNP 61.5
T14 Brogan Pappel (SDM) 10.5 15.5 7.5 11.5 4 12.5 61.5
16 Jack Bietz (JC) 6 10.5 6 19.5 12 6 60
17 Brian Quintus (DSU) 5 6.5 3 7 21 17 59.5
18 Blair Gilberts (VCSU) 13 13.5 12.5 8.5 2.5 7 57
19 Jake Bauer (JC) 21.5 10.5 4 DNP 5 12.5 53.5
20 Matt Menge (JC) 7 2 11 4.5 7 20 51.5
21 Sean Krall (VCSU) 21.5 23 DNP DNP DNP DNP 44.5
22 Dillon Bishop (VCSU) 2 DNP 5 8.5 9 8 32.5
23 Sandy Routledge (SDM) 4 3.5 7.5 10 DQ 2 27
24 Marion Hernandez (MSU) DNP DNP DNP 16.5 DNP 10 26.5
25 Arick Scherr (VCSU) 8.5 17 WD DNP DNP DNP 25.5
26 Matt Sorenson (VCSU) DNP 1 2 1.5 9 1 14.5
27 Gary Armstrong (JC) DNP DNP DNP 6 DNP 3 9
T28 Brandon Schafer (JC) DNP 5 1 DNP 2.5 DNP 8.5
T28 Ian Myrdal (VCSU) DNP DNP DNP DNP DNP 5 5
30 Zorst Gustavsp (DSU) DNP DNP DNP 4.5 DNP DNP 4.5
31 Ryan Mehus (VCSU) DNP DNP DNP 3 1 DNP 4
32 Simon Anderson (JC) DNP DNP DNP 1.5 DNP DNP 1.5
33 Taylor Christianson (JC) 1 DNP DNP DNP DNP DNP 1
34 Andy Ford (SDSMT) DNP DNP DNP DNP WD DNP 0

Women's Team Standings

VCSU JC MSU SDM BHSU DSU TOTAL
1 Minot State 6 5 5 5 4 4 29
2 Black Hills State 4 6 3 4 5 3 25
3 Dickinson State  5 3 2 3 3 5 21
4 Jamestown College 3 4 4 2 2 2 17
5 South Dakota Mines 1 1 1 1 1 1 6
6 Valley City State 2 2 0 0 0 0 4

Women's Individual Standings

VCSU JC MSU SDM BHSU DSU TOTAL
1 Whitney Stanley (MSU) 25 26.5 31 24 25 23 154.5
2 Ali Hilkewich (MSU) 24 26.5 25.5 22 19 17 134
3 Brandi Holmes (BHSU) 26 31 20.5 21 18 13 129.5
T4 Jeanette Washburn (JC) 22.5 25 24 20 17 9.5 118
T4 Kelsey Boedecker (DSU) 30 WD 25.5 23 12.5 27 118
6 Jenessa Rantapaa (BHSU) WD 21 27 28 21 17 114
7 Katelynn Lamb (BHSU) 20.5 21 14.5 19 20 13 108
8 Heather Cellmer (JC) 22.5 23 22 11.5 DNP 22 101
9 Kara Dietz (MSU) 13.5 17 23 13 25 5.5 97
10 Brittany Backen (DSU) 20.5 16 9.5 11.5 15 20 92.5
T11 Kim Waldner-Reid (DSU) 16 21 17 14 11 13 92
T11 Emily Chapman (BHSU) 13.5 14.5 16 5 22 21 92
13 Caitlin Hurlock (DSU) 16 19 8 15 8 17 83
14 Courtney Haag (JC) 19 9.5 18.5 8 14 11 80
15 Nicole Stein (JC) 8 24 18.5 9.5 6 9.5 75.5
16 Lana Scott (DSU) 16 14.5 9.5 16 7 7.5 70.5
17 Kelsey Whitmore (MSU) DNP 18 12.5 18 DNP 17 65.5
18 Laura Bakke (MSU) 12 DNP DNP 17 16 17 62
19 Karen Langemo (MSU) 18 9.5 20.5 DNP 9 DNP 57
20 Katie Campbell (BHSU) 10 8 DNP 6 12.5 7.5 44
21 Megan Germundson (JC) 4 12.5 6.5 4 10 2 39
22 Alyssa Gouldin (SDSMT) 6.5 7 5 9.5 4 5.5 37.5
23 Jamie Lien (SDSMT) 6.5 6 6.5 7 5 4 35
24 Liz Nelson (VCSU) 9 11 14.5 DNP DNP DNP 34.5
25 Kelsey Wilhelm (VCSU) 5 12.5 11 DNP DNP DNP 28.5
26 Lisa Paille (VCSU) 11 5 3 DNP DNP DNP 19
27 Kendall Donegan (SDSMT) 2 4 2 3 2 3 16
28 Haley Davenport (BHSU) DNP DNP 12.5 DNP DNP DNP 12.5
29 Katy Ramsbacher (SDSMT) DNP 2.5 4 2 3 DNP 11.5
30 Whitney Ashford (SDSMT) 1 2.5 1 1 DNP 1 6.5
31 Lacey Botner (VCSU) 3 DNP DNP DNP DNP DNP 3
T32 Lindsey Sauer (VCSU) DNP 1 DNP DNP DNP DNP 1
T32 Ayla Brausen (SDSMT) DNP DNP DNP DNP 1 DNP 1

April 18-19, 2010 - Black Hills State Invitational - Spearfish, SD:

Men’s Team Scores

1 Minot State 302 297 599

2 Dickinson State U. 309 300 609

3 Miles CC 325 321 646

4 Jamestown College 330 323 653

5 South Dakota Mines 338 332 670

6 Valley City State 347 327 674  

 

Men’s Individual Scores

1 Thomas Weikle, Dickinson State 75 72 147 +5

2 Ben Edwards, Minot St. 74 74 148 +6

3 Brian Quintus, Dickinson State 78 71 149 +7

4 Casey Gleich, Minot St. 74 76 150 +8

5 Justin Aberle, Minot St. 75 76 151 +9

6 Jordan Kelly, Minot St. 79 73 152 +10

7 Jordan Bondley, Jamestown 75 78 153 +11

Michael DeLorme, Minot St. 79 74 153 +11

9 Grayson Kunst, Miles CC 81 73 154 +12

10 Kyle Chan, Dickinson State 80 75 155 +13

11 William Kerr, Miles CC 77 81 158 +16

Kody Harper, Dickinson State 76 82 158 +16

Marion Hernandez, Minot St. 80 78 158 +16

14 Josh Pappel, SDSM&T 81 78 159 +17

Shawn Swenson, Miles CC 79 80 159 +17

16 Jack Bietz, Jamestown 81 83 164 +22

17 Taylor Henrickson, Valley City St 87 79 166 +24

Jarrett Hysuik, Minot St. 86 80 166 +24

19 Dillon Bishop, Valley City St 88 79 167 +25

Tony Elliott, Dickinson State 83 84 167 +25

Matt Sorenson, Valley City St 84 83 167 +25

Mickhail Hernandez, Minot St. 89 78 167 +25

A.J. Allard, Minot St. 85 82 167 +25

24 Matt Menge, Jamestown 87 82 169 +27

25 Cody Vostad, SDSM&T 87 83 170 +28

26 Jake Bauer, Jamestown 92 80 172 +30

27 Brogan Pappel, SDSM&T 88 85 173 +31

Lucas Stefan, Minot St. 92 81 173 +31

29 Blair Gilberts, Valley City St 88 86 174 +32

Brandon Schafer, Jamestown 87 87 174 +32

31 John Counter, Miles CC 88 87 175 +33

Zorst Gustavsp, Dickinson State 88 87 175 +33

33 Ian Myrdal, Valley City St 91 86 177 +35

34 Ryan Mehus, Valley City St 101 91 192 +50

WD Andrew Ford, SDSM&T 82 WD

DQ Sandy Routledge, SDSM&T DQ 86

Women’s Team Scores

1 Black Hills State 360 354 714 +146

2 Minot State 352 363 715 +147

3 Dickinson State U. 391 386 777 +209

4 Jamestown College 389 396 785 +217

5 South Dakota Mines 436 444 880 +312

 

Women’s Individual Scores:

1 Beth McAuley, Miles CC 90 79 169 +27

T 2 Kara Dietz, MSU 87 85 172 +30

T 2 Whitney Stanley, MSU 84 88 172 +30

4 Emily Chapman, Black Hills 87 88 175 +33

5 Jenesssa Rantapaa, Black Hills 90 87 177 +35

6 Katelynn Lamb, Black Hills 92 86 178 +36

7 Ali Hilkewich, MSU 90 92 182 +40

8 Brandi Holmes, Black Hills 91 93 184 +42

9 Jeanette Washburn, Jamestown 90 98 188 +46

10 Laura Bakke, MSU 91 98 189 +47

11 Brittany Backen, Dicknson St 100 90 190 +48

12 Caitlin Flotkoetter, Miles CC 95 96 191 +49

13 Courtney Haag, Jamestown 93 99 192 +50

T 14 Katie Campbell, Black Hills 97 96 193 +51

T 14 Kelsey Boedecker, Dicknson St 92 101 193 +51

16 Kim Waldner-Reid, Dicknson St 95 100 195 +53

17 Megan Germundson, Jamestown 101 97 198 +56

18 Kelsey Whitmore, MSU 104 95 199 +57

19 Karen Langemo, MSU 101 99 200 +58

20 Caitlin Hurlock, Dicknson St 104 97 201 +59

21 Lana Scott, Dicknson St 104 99 203 +61

22 Nicole Stein, Jamestown 105 102 207 +65

23 Haley Davenport, BlackHills 100 109 209 +67

24 Jamie Lien, SDSM&T 102 108 210 +68

25 Alyssa Gouldin, SDSM&T 104 108 212 +70

26 Mikhael Noonkester, Miles CC 108 106 214 +72

27 Kelsy Wilhelm, Valley City St 114 114 228 +86

28 Katy Ramsbacher, SDSM&T 111 119 230 +88

29 Kendall Donegan, SDSM&T 119 112 231 +89

30 Ayla Brausen, SDSM&T 132 116 248 +106

DNF Whitney Ashford, SDSM&T - 131

 

April 11-12, 2010 - South Dakota Mines Invitational - Rapid City, SD:

Men's Results:

1 Minot State 319 302 621

2 Jordan Kelly 76 75 151

3 Ben Edwards 80 73 153

4 Casey Gleich 81 74 155

T 12 Marion Hernandez 82 80 162

T 15 Justin Aberle 82 81 163

2 Miles CC 333 309 642

1 Shawn Swenson 78 71 149

T 5 William Kerr 81 75 156

T 8 Grayson Kunst 79 81 160

T 30 John Counter 95 82 177

3 South Dakota Mines 331 316 647

T 8 Josh Pappel 82 78 160

11 Cody Vostad 83 78 161

T 19 Brandon Eisenbraun 82 82 164

T 19 Brogan Pappel 84 80 164

22 Sandy Routledge 88 80 168

T 23 Andrew Ford 84 85 169

4 Dickinson State U. 331 323 654

7 Thomas Weikle 79 78 157

T 12 Kyle Chan 84 78 162

T 15 Kody Harper 82 81 163

26 Brian Quintus 86 86 172

T 30 Zorst Gustavsp 87 90 177

5 Jamestown College 336 330 666

T 5 Jordan Bondley 81 75 156

T 8 Jack Bietz 80 80 160

27 Gary Armstrong 90 84 174

T 30 Matt Menge 85 92 177

T 34 Simon Anderson 91 91 182

6 Valley City State 347 332 679

T 15 Taylor Henrickson 84 79 163

T 23 Blair Gilberts 90 79 169

T 23 Dillon Bishop 85 84 169

33 Ryan Mehus 88 90 178

T 34 Matt Sorenson 90 92 182

 

T 12 Jarrett Hysuik Minot St. 83 79 162

T 15 Michael DeLorme Minot St. 82 81 163

21 Mickhail Hernandez Minot St. 85 82 167

T 28 Ian Myrdal Val Cit St 94 81 175

T 28 A.J. Allard Minot St. 91 84 175

Women's Results:

1 Minot State 366 361 727

2 Whitney Stanley 86 88 174

4 Ali Hilkewich 88 90 178

8 Kelsey Whitmore 96 91 187

9 Laura Bakke 96 92 188

T 14 Kara Dietz 99 95 194

2 Black Hills State 383 354 737

1 Jenesssa Rantapaa 89 82 171

5 Brandi Holmes 93 86 179

7 Katelynn Lamb 96 89 185

T 23 Katie Campbell 105 97 202

26 Emily Chapman 107 98 205

3 Dickinson State U. 376 374 750

3 Kelsey Boedecker 90 87 177

10 Lana Scott 96 93 189

11 Caitlin Hurlock 95 96 191

13 Kim Waldner-Reid 95 98 193

T 16 Brittany Backen 96 101 197

4 Jamestown College 397 379 776

6 Jeanette Washburn 92 89 181

T 16 Heather Cellmer 104 93 197

T 19 Nicole Stein 101 97 198

21 Courtney Haag 100 100 200

27 Megan Germundson 112 113 225

5 South Dakota Mines 447 434 881

T 19 Alyssa Gouldin 101 97 198

22 Jamie Lien 103 98 201

29 Kendall Donegan 122 115 237

30 Katy Ramsbacher 121 124 245

31 Whitney Ashford 128 136 264

 

12 Beth McAuley Miles CC 90 102 192

T 14 Caitlin Hotkoetter Miles CC 101 93 194

T 16 Mikhael Noonkester Miles CC 99 98 197

T 23 Karen Langemo MSU 106 96 202

25 Haley Davenport BlackHills 101 102 203

28 Ayla Brausen SDSM&T 121 106 227

 

September 27-28, 2009 - Minot State Invitational - Minot, ND

Men's Results:

Day 1 Day 2 Total
1. Minot State 309 305 614
T1 Justin Aberle 78 73 151
3 Jordan Kelly 75 77 152
4 Casey Gleich 79 74 153
T18 Michael Delorme 82 81 163
22 Ben Edwards 77 88 165
2. Dickinson State 316 312 628
T1 Kyle Chan 75 76 151
T8 Thomas Weikle 82 77 159
T8 Kody Harper 79 80 159
T8 Tony Elliott 80 79 159
T31 Brian Quintus 84 86 170
3. South Dakota Mines 326 313 639
5 Cody Volstad 79 75 154
T12 Brandon Eisenbraun 83 77 160
T14 Josh Pappel 82 84 166
T23 Brogan Papel 82 84 166
T23 Sandy Routledge 84 82 166
4. Jamestown College 343 315 658
T12 Joradn Bondley 85 75 160
T16 Matt Menge 85 77 162
25 Jack Bietz 86 81 167
T29 Jake Bauer 87 82 169
38 Braandon Schafer 91 87 178
5. Valley City State 341 318 659
T6 Taylor Henrickson 81 77 158
T14 Blair Gilberts 83 78 161
T26 Dillon Bishop 85 83 168
T34 Matt Sorenson 93 80 173
WD Arick Scheer 92 WD WD
6. Bismarck State 339 335 674
T16 Cole Baker 82 80 162
T29 Brock Copenhaver 82 87 169
T31 Zach Bondley 89 81 170
T34 Cole Rueb 86 87 173
37 Jordan Kautzmann 90 87 177

Women's Results:

Day 1 Day 2 Total
1. Minot State 358 347 705
1 Whitney Stanley 84 84 168
T3 Ali Hilkewich 90 85 175
6 Kara Dietz 91 88 179
T9 Karen Langemo 93 90 183
T18 Kelsey Whitmore 99 94 193
2. Jamestown College 368 360 728
5 Jeanette Washburn 87 91 178
T7 Heather Cellmer 90 90 180
T11 Nicole Stein 91 94 185
T11 Courtney Haag 100 85 185
T27 Megan Germundson 100 102 202
3. Black  Hills State 370 363 733
2 Jenessa Rantapaa 91 83 174
T9 Brandi Holmes 90 93 183
14 Emily Chapman 94 95 189
T15 Katelynn Lamb 98 92 190
T18 Haley  Davenpport 95 98 193
4. Dickinson State 380 372 752
T3 Kelsey Boedeker 88 87 175
13 Kim Waldner-Reid 91 95 186
T23 Lana Scott 102 95 197
T23 Brittany Backen 102 95 197
26 Caitlin Hurlock 99 102 201
5. South Dakota Mines 417 423 840
T27 Jaime Lien 103 100 203
29 Alyssa Gouldin 105 104 209
30 Katy Ramsbacher 107 107 214
33 Kendall Donegan 112 112 224
34 Whitney Ashford 119 119 238
Valley City State
T15 Liz Nelson 97 93 190
20 Kelsey Wilhelm 98 96 194
31 Lisa Paille 106 110 216

September 20-21, 2009 - Jamestown College Invitational - Jamestown, ND

Men's Team Results:

Day 1  Day 2  Total
1 Minot State 297 297 594
2 Valley City State 318 313 631
3 Dickinson State 316 321 637
4 SD Tech & Mines 318 323 641
5 Jamestown 333 313 646
         

Men's Individual Results:

Day 1  Day 2  Total
1 Jordan Kelly-MSU 73 71 144
2 Casey Gleich-MSU 70 76 146
3 Sean Krall-VCSU 75 72 147
4 Michael DeLorne-MSU 76 73 149
T5 Justin Aberle-MSU 78 77 155
T5 Thomas Wielke-DSU 77 78 155
7 Jordan Bondley-JC 80 76 156
8 Brandon Eisenbraun- SDTM 81 77 158
9 Arick Scherr-VCSU 80 79 159
T10 Brogan Pappel-SDTM 79 81 160
T10 Josh Pappel-SDTM 78 82 160
T12 Tony Elliot-DSU 79 82 161
T12 Blair Gilberts-VCSU 80 81 161
T14 Jake Bauer-JC 83 79 162
T14 Jack Bietz-JC 83 79 162
T14 Ben Edwards-MSU 81 81 162
T14 Kody Harper-DSU 86 76 162
18 Taylor Henrickson-VCSU 83 81 164
T19 Cody Vostad-SDTM 80 85 165
T19 Brian Quintus-DSU 79 86 165
21 Brandon Schafer-JC 87 79 166
T22 Sandy Routledge-SDTM 85 83 168
T22 Kyle Chan-DSU 80 88 168
24 Matt Menge-JC 89 84 173
25 Matt Sorenson-VCSU 91 87 178

Women's Team Results:

Day 1 Day 2 Total
1 Black Hills State 365 369 734
2 Minot State 370 371 741
3 Jamestown 364 378 742
4 Dickinson State 379 388 767
5 Valley City State 467 414 881
6 SD Tech & Mines 432 459 891

Women's Individual Results:

Day 1 Day 2 Total
1 Brandi Holmes-BHSU 83 82 165
T2 Whitney Stanley-MSU 87 92 179
T2 Ali Hilkewich-MSU 91 88 179
4 Jeanette Washburn-JC 91 90 181
5 Nicole Stein-JC 90 92 182
6 Heather Cellmer-JC 87 97 184
T7 Kim Waldner-Reid-DSU 96 91 187
T7 Katelynn lamb-BHSU 89 98 187
T7 Jenessa Rantapaa-BHSU 95 92 187
10 Caitlin Hurlock-DSU 89 102 191
11 Kelsey Whitmore-MSU 96 96 192
12 Kara Dietz-MSU 98 95 193
13 Brittney Backen-DSU 99 95 194
T14 Emily Chapman-BHSU 99 96 195
T14 Lana Scott-DSU 95 100 195
T16 Kelsey Wilhelm-VCSU 102 97 199
T16 Megan Germundson-JC 100 99 199
18 Liz Nelson-VCSU 106 94 200
T19 Courtney Haag-JC 96 106 202
T19 Karen Longemo-MSU 99 103 202
21 Katie Campbell-BHSU 100 106 206
22 Alyssa Gouldin-SDTM 92 115 207
23 Jamie Lien-SDTM 106 108 214
24 Lisa Paille-VCSU 120 111 231
25 Kendall Donegan-SDTM 114 120 234
T26 Katy Ransbacher-SDTM 124 116 240
T26 Whitney Ashford-SDTM 120 120 240
28 Lindsey Sauer-VCSU 139 141 280

September 13-14, 2009 - Valley City State Invitational - Valley City, ND

Men's Team Results:

Day 1 Day 2 Total
1
Minot State 294 - 286   580
2
Dickinson State 305 - 297   602
3
Jamestown College 301 - 308   609
4
Valley City State 306 - 307   613
5
Bismarck State 313 - 301   614
6
SD Mines 310 - 306   616
             

Men's Individual Results:

Day 1
Day 2
Total
1 Casey Gleich Minot State 69 - 70 139
2 Jordon Kelly Minot State 73 - 71 144
3 Jake Bauer Jamestown College 71 - 75 146
4 Sean Krall Valley City State 73 - 73 146
5 Ben Edwards Minot State 76 - 71 147
6 Kyle Chan Dickinson State 74 - 73 147
7 Brandon Eisenbraun South Dakota Mines 75 - 73 148
8 Jordan Bondley Jamestown College 74 - 74 148
9 Thomas Wiekle Dickinson State 75 - 74 149
10 Michael Delorme Minot State 77 - 74 151
11 Tony Elliot Dickinson State 79 - 72 151
12 Blair Gilbers Valley City State 75 - 77 152
13 Justin Aberle Minot State 76 - 77 153
14 Arick Scherr Valley City State 76 - 80 156
15 Kody Harper Dickinson State 78 - 78 156
16 Brogan Pappell South Dakota Mines 82 - 74 156
17 Matt Menge Jamestown College 78 - 79 157
18 Jack Bitz Jamestown College 78 - 80 158
19 Brian Quintus Dickinson State 78 - 82 160
20 Josh Pappell South Dakota Mines 81 - 80 161
21 Sandy Routledge South Dakota Mines 83 - 79 162
22 Cody Vastad South Dakota Mines 81 - 83 164
23 Dillon Bishop Valley City State 82 - 84 166
24 Taylor Christianson Jamestown College 84 - 85 169
25 Taylor Henrickson Valley City State - DQ
N/A Brock Copenhauer Bismarck State College 77 - 74 151
N/A Cole Reub Bismarck State College 79 - 72 151
N/A Matt Sorenson Valley City State (2) 75 - 79 154
N/A Zach Bondley Bismarck State College 77 - 79 156
N/A Jordon Kautzman Bismarck State College 80 - 76 156
N/A Marion Hernandez Minot State (2) 75 - 82 157
N/A Jarett Hysuik Minot State (2) 75 - 85 160
N/A Micky Hernandez Minot State (2) 79 - 82 161
N/A Zorast Gustasup Dickinson State (2) 82 - 82 164
N/A Cole Baker Bismarck State College 83 - 83 166
N/A Andy Ford South Dakota Mines 80 - 91 171
N/A Ryan Mehus Valley City State (2) 87 - 86 173

Women's Team Results:

Day 1 Day 2 Total
1
Minot State 337 - 368 705
2
Dickinson State 355 - 352 707
3
Black Hills State 364 - 361 725
4
Jamestown 362 - 365 727
5
Bismarck State 396 387 783
6
Valley City State 426 - 400 826
7
SD Mines 460 448 908

Women's Individual Results:

Day 1 Day 2 Total
1 Kelsey Boedecker Dickinson State 79 - 84 163
2 Brandi Holmes Black Hills State 81 - 85 166
3 Whitney Stanley Minot State 80 - 87 167
4 Ali Hilkewich Minot State 80 - 93 173
5 Heather Cellmer Jamestown 84 - 91 175
Jeanette Washburn Jamestown 87 - 88 175
7 Katelynn Lamb Black Hills State 90 - 87 177
Brittany Backen Dickinson State 91 - 86 177
9 Courtney Haag Jamestown 89 - 89 178
10 Karen Langemo Minot State 86 - 93 179
11 Kelsey Whitmore Minot State 92 - 90 182
12 Caitlin Hurlock Dickinson State 94 - 91 185
Lana Scott Dickinson State 94 - 91 185
Kim Waldner-Reid Dickinson State 91 - 94 185
15 Emily Chapman Black Hills State 94 - 92 186
Kara Dietz Minot State 91 - 95 186
17 Haley Davenport Black Hills State 94 - 94 188
18 Larissa Unruh Bismarck State 101 - 90 191
19 Courtney Kramer Bismarck State 91 - 101 192
20 Laura Bakke Minot State 96 - 98 194
21 Lisa Paille Valley City State 92 - 103 195
22 Katie Cammpbell Black Hills State 99 - 97 196
23 Liz Nelson Valley City State 106 - 92 198
24 Skylei Luger Bismarck State 103 - 96 199
Nicole Stein Jamestown 102 - 97 199
26 Jordan Thompson Bismarck State 101 - 100 201
Jamie Lien SD Mines 101 - 100 201
Alyssa Gouldin SD Mines 97 - 104 201
29 Kelsy Wilhelm Valley City State 111 - 96 207
30 Megan Germundson Jamestown 107 - 109 216
31 Lacey Botner Valley City State 117 - 109 226
32 Kendall Donegan SD Mines 127 - 119 246
33 Whitney Ashford SD Mines 135 - 125 260
34 Lacey Peterson Bismarck State 135 - 133 268