DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic ConferenceView DAC Sports Live
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.
Golf
Results
The following is the procedure used to determine the DAC Champions:
DAC Conference Team Champion and Individual Champion will be determined from all (5) conference tournaments played. A point system according to the number of conference teams and the number of individual participants.
TEAM:

1st Place – 5pts, 2nd Place – 4pts, 3rd Place – 3pts, 4th Place – 2pts, 5th Place – 1pt

** If a team doesn’t participate in a tournament they will not receive points. If teams tie for a place, they will split the points from the two, three, etc. places.
The Conference Champion will be determined from the season point total.
INDIVIDUAL
1. Points will be award according to the number of individual participants.  Example: 25 participants 1st Place – 25pts, 25th Place – 1pt
2. The Conference Champion and All-Conference team members will determined from the season point total.
3. If individual players tie for a place, they will split the points from the two, three, etc.. places.

Conference Standings as of September 23, 2008:

Men's Team Standings DSU JC MSU SDM BHSU TOTAL
1 Minot State 3.5 4 2.5 10
2 Dickinson State 3.5 2 2.5 8
3 South Dakota Mines 2 3 1 6
4 Jamestown College 1 1 0 2
Men's Individual Standings DSU JC MSU SDM BHSU TOTAL
1 Jordon Kelly (MSU) 19 16.5 15 50.5
2 Justin Aberle (MSU) 17 14 12 43
3 Carter Hilkewich (MSU) 18 9.5 15 42.5
4 Tony Elliot (DSU) 16 9.5 15 40.5
5 Thomas Wiekle (DSU) 14.5 11.5 9.5 35.5
6 Ben Edwards (MSU) 12.5 16.5 5.5 34.5
T7 Brandon Eisenbraun (SDM) 11 15 7 33
T7 Kyle Chan (DSU) 20 0 13 33
9 TJ Paulson (DSU) 0 13 17 30
10 Brad Schaack (SDM) 12.5 11.5 5.5 29.5
11 Kody Harper (DSU) 14.5 7.5 0 22
12 Cody Vostad (SDM) 8 0 11 19
13 Michael Nogosek (JC) 10 5 2 17
14 Jake Bauer (JC) 7 0 8 15
15 Quentin Patterson (SDM) 5 6 3 14
16 Sean Sterkle (DSU) 9 0 4 13
17 SeGuen Choi (MSU) 0 0 9.5 9.5
18 Sam Hermanson (SDM) 4 4 0 8
19 Matt Liebel (MSU) 0 7.5 0 7.5
20 Lucas Steffan (MSU) 6 0 0 6
21 Brandon Schafer (JC) 0 3 0 3
T22 Simon Anderson (JC) 2.5 0 0 2.5
T22 Lucas Lehman (JC) 2.5 0 0 2.5
24 Jared Halvorson (JC) 0 2 0 2
T25 Sean Rinkenberger (JC) 1 0 0 1
T25 Taylor Christianson (JC) 0 1 0 1
T25 Andy Ford (SDM) 0 0 1 1
Women's Team Standings DSU JC MSU SDM BHSU TOTAL
1 Black Hills State 4 4 4 12
2 Minot State 3 3 3 9
3 Dickinson State  2 2 5 9
4 South Dakota Mines 1 1 1 3
5 Jamestown College 0 0 2 2
Women's Individual Standings DSU JC MSU SDM BHSU TOTAL
1 A.J. Rolfson (BHSU) 18.5 22 20.5 61
T2 Katelynn Lamb (BHSU) 18.5 18.5 20.5 57.5
T2 Whitney Stanley (MSU) 21 13.5 23 57.5
4 Lyndsey Kent-Filkowski (DSU) 22 16.5 18 56.5
5 Heather Cellner (JC) 20 16.5 17 53.5
6 Kelsey Boedeker (DSU) 17 18.5 14 49.5
T7 Anne Langdell (BHSU) 11 13.5 15 39.5
T7 Jessica Johnson (JC) 13.5 7 19 39.5
9 Kirstin Desjarlais (MSU) 0 21 16 37
T10 Courtney Haag (JC) 15.5 20 0 35.5
T10 Ali Hilkewich (MSU) 15.5 10.5 9.5 35.5
12 Jodilyn Maurice (MSU) 12 10.5 12 34.5
13 Krista Lambrecht (DSU) 6 6 22 34
T14 Brittany Backen (DSU) 8.5 15 9.5 33
T14 Kaila Hilstrom (MSU) 10 12 11 33
16 Emily Chapman (BHSU) 8.5 8 8 24.5
17 Katie Campbell (BHSU) 13.5 9 0 22.5
18 Kim Waldner-Reid (DSU) 7 0 13 20
19 Jodi Kaup (SDM) 3 5 6 14
20 Ayla Brausen (SDM) 4 3 5 12
21 Steph Leber (SDM) 1 4 4 9
22 Tamara Haines (BHSU) 0 0 7 7
23 Julia Larsen (MSU) 5 0 0 5
24 Jamie Lien (SDM) 2 1 1 4
25 April Baumgarten (JC) 0 0 3 3
T26 Staci Moore (DSU) 0 2 0 2
T26 Ashley Flaagan (JC) 0 0 2 2

September 21-22, 2008 - Minot State Invitational - Minot, ND:

Men's Team Results: Day 1 Day 2 Total Women's Team Results: Day 1 Day 2 Total
1) Minot State 296 306 602 1) Dickinson State 366 364 730
Dickinson State 300 302 602 2) Black Hills State 369 365 734
3) South Dakota Mines 319 321 640 3) Minot State 365 372 737
4) Minot State #2 312 316 628 4) Jamestown College 401 399 800
5) Bismarck State 321 322 643 5) South Dakota Mines 453 475 928
Medalist: TJ Poulsen, Dickinson State - 147 Medalist: Whitney Stanley, Minot State - 171
Minot State  Day 1 Day 2 Total Dickinson State Day 1 Day 2 Total
Carter Hilkewich 73 76 149 Krist Lambrecht 88 88 176
Jordan Kelly 74 75 149 L. Kent-Filkowski 89 91 180
Justin Aberle 73 79 152 Kelsey Boedeker 91 96 187
SeGuen Choi 76 79 155 Kim Waldner-Reid 98 90 188
Ben Edwards 85 76 161 Brittany Backen 99 95 194
Dickinson State Day 1 Day 2 Total Black Hills State Day 1 Day 2 Total
TJ Poulsen 74 73 147 Katelynn Lamb 88 89 177
Tony Elliot 75 74 149 AJ Rolfson 89 88 177
Kyle Chane 72 79 151 Anne Langdell 92 92 184
Thomas Wilke 79 76 155 Emily Chapman 100 97 197
Sean Sterkle 81 83 164 Tamara Haines 105 96 201
Kody Harper 82 83 165 Minot State Day 1 Day 2 Total
South Dakota Mines Day 1 Day 2 Total Whitney Stanley 82 89 171
Cody Volstad 76 77 153 Kristin Desjarlais 91 92 183
Brandon Eisenbaum 77 81 158 Jodilyn Maurice 94 98 192
Brad Schaack 83 78 161 Kaila Hilstrom 98 95 193
Quentin Patterson 83 86 169 Ali Hilkewich 98 96 194
Andy Ford 88 85 173 Jamestown College Day 1 Day 2 Total
Minot State #2 Day 1  Day 2 Total Jessie Johnson 89 89 178
Matt Liebel 77 76 153 Heather Cellmer 88 93 181
Travis Mrygold 77 76 153 Courtney Haag 99 99 198
Gabe Gourneau 78 84 162 April Baugartner 128 118 246
Lucas Steffan