DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic ConferenceView DAC Sports Live
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.
Football
Statistics

Final DAC stats for 2009:

CONFERENCE Avg. Avg. OVERALL Avg. Avg.
W L Pct PF PF PA PA W L Pct PF PF PA PA
Dickinson State 7 1 0.875 212 26.50 89 11.13 7 4 0.636 229 20.82 214 19.45
Minot State 7 1 0.875 260 32.50 115 14.38 8 3 0.727 325 29.55 246 22.36
Jamestown College 5 3 0.625 257 32.13 197 24.63 5 5 0.500 282 28.20 244 24.40
Black Hills State 5 3 0.625 205 25.63 132 16.50 6 4 0.600 236 23.60 194 19.40
South Dakota Mines 3 5 0.375 233 29.13 198 24.75 5 5 0.500 323 32.30 234 23.40
Valley City State Univ 3 5 0.375 152 19.00 203 25.38 3 7 0.300 186 18.60 262 26.20
Dakota State Univ 2 6 0.250 131 16.38 266 33.25 2 7 0.222 151 16.78 287 31.89
Mayville State 0 8 0.000 114 14.25 364 45.50 1 9 0.100 189 18.90 431 43.10
Scoring Offense 
Team G TD XP 2XP DXP FG Saf Pts Pts/G
1 South Dakota Mines 10 40 35 2 0 12 0 315 31.5
2 Minot State 11 43 40 0 0 9 0 325 29.5
3 Jamestown College 10 38 37 0 0 5 1 282 28.2
4 Black Hills State 10 30 24 0 0 10 1 236 23.6
5 Dickinson State 11 33 22 2 0 2 0 230 20.9
6 Mayville State 10 27 16 0 0 3 1 189 18.9
7 Valley City State Univ 10 26 16 1 0 4 0 186 18.6
8 Dakota State Univ 9 21 13 3 0 2 0 151 16.8
Scoring Defense 
Team G TD XP 2XP DXP FG Saf Pts Pts/G
1 Dickinson State 11 28 25 0 0 7 0 214 19.5
2 Black Hills State 10 28 22 1 0 1 0 195 19.5
3 Minot State 11 35 28 1 0 2 0 246 22.4
4 South Dakota Mines 10 31 20 1 0 8 1 234 23.4
5 Jamestown College 10 33 23 1 0 7 0 244 24.4
6 Valley City State Univ 10 33 29 0 0 9 1 256 25.6
7 Dakota State Univ 9 38 32 1 0 5 2 281 31.2
8 Mayville State 10 59 48 3 0 7 1 431 43.1
Total Offense 
Team G Rush Pass Yards Plays Yds/P TD Yds/G
1 Jamestown College 10 1240 2728 3968 643 6.2 37 396.8
2 Minot State 11 1795 2327 4122 809 5.1 40 374.7
3 Black Hills State 10 1740 1704 3444 729 4.7 29 344.4
4 South Dakota Mines 10 1380 2052 3432 684 5.0 37 343.2
5 Valley City State Univ 10 1498 1727 3225 726 4.4 25 322.5
6 Mayville State 10 1121 1903 3024 686 4.4 25 302.4
7 Dickinson State 11 1374 1762 3136 647 4.8 30 285.1
8 Dakota State Univ 9 563 1804 2367 576 4.1 21 263.0
Total Defense 
Team G Rush Pass Yards Plays Yds/P TD Yds/G
1 Black Hills State 10 767 1753 2520 625 4.0 27 252.0
2 Minot State 11 1326 1864 3190 673 4.7 30 290.0
3 Valley City State Univ 10 1509 1615 3124 658 4.7 33 312.4
4 Dickinson State 11 1386 2451 3837 754 5.1 28 348.8
5 South Dakota Mines 10 1074 2552 3626 752 4.8 26 362.6
6 Jamestown College 10 1572 2130 3702 731 5.1 32 370.2
7 Dakota State Univ 9 1666 1946 3612 662 5.5 38 401.3
8 Mayville State 10 2422 2515 4937 693 7.1 58 493.7
Rushing Offense 
Team G Rushes Yards Avg TD Yds/G
1 Black Hills State 10 435 1740 4.0 15 174.0
2 Minot State 11 482 1795 3.7 21 163.2
3 Valley City State Univ 10 449 1498 3.3 13 149.8
4 South Dakota Mines 10 334 1380 4.1 21 138.0
5 Dickinson State 11 434 1374 3.2 11 124.9
6 Jamestown College 10 313 1240 4.0 10 124.0
7 Mayville State 10 355 1121 3.2 11 112.1
8 Dakota State Univ 9 260 563 2.2 8 62.6
Rushing Defense 
Team G Rushes Yards Avg TD Yds/G
1 Black Hills State 10 365 767 2.1 7 76.7
2 South Dakota Mines 10 430 1074 2.5 12 107.4
3 Minot State 11 364 1326 3.6 15 120.5
4 Dickinson State 11 394 1386 3.5 14 126.0
5 Valley City State Univ 10 362 1509 4.2 20 150.9
6 Jamestown College 10 414 1572 3.8 12 157.2
7 Dakota State Univ 9 421 1666 4.0 17 185.1
8 Mayville State 10 397 2422 6.1 27 242.2
Pass Offense 
Team G Att Cmp Int Pct Yards TD Avg Yds/G
1 Jamestown College 10 330 204 12 0.618 2728 27 8.3 272.8
2 Minot State 11 327 188 8 0.575 2327 19 7.1 211.5
3 South Dakota Mines 10 350 193 11 0.551 2052 16 5.9 205.2
4 Dakota State Univ 9 316 155 8 0.491 1804 13 5.7 200.4
5 Mayville State 10 331 157 11 0.474 1903 14 5.7 190.3
6 Valley City State Univ 10 277 147 8 0.531 1727 12 6.2 172.7
7 Black Hills State 10 294 159 14 0.541 1704 14 5.8 170.4
8 Dickinson State 11 213 109 10 0.512 1762 19 8.3 160.2
Pass Defense 
Team G Att Cmp Int Pct Yards TD Avg Yds/G
1 Valley City State Univ 10 296 155 9 0.524 1615 13 5.5 161.5
2 Minot State 11 309 169 17 0.547 1864 15 6.0 169.5
3 Black Hills State 10 260 133 8 0.512 1753 20 6.7 175.3
4 Jamestown College 10 317 175 8 0.552 2130 20 6.7 213.0
5 Dakota State Univ 9 241 149 11 0.618 1946 21 8.1 216.2
6 Dickinson State 11 360 216 7 0.600 2451 14 6.8 222.8
7 Mayville State 10 296 158 6 0.534 2515 31 8.5 251.5
8 South Dakota Mines 10 322 170 12 0.528 2552 14 7.9 255.2
Turnover Margin 
Team G FumRec IntRet Tot FumLost PassInt Tot Mar Per/G
1 Minot State 11 11 16 27 8 8 16 11 1.00
2 Dakota State Univ 9 9 11 20 11 8 19 1 0.11
3 Black Hills State 10 13 8 21 6 14 20 1 0.10
4 South Dakota Mines 10 9 12 21 11 11 22 -1 -0.10
5 Valley City State Univ 10 8 9 17 11 8 19 -2 -0.20
6 Mayville State 10 8 6 14 8 11 19 -5 -0.50
7 Dickinson State 11 6 7 13 9 10 19 -6 -0.55
8 Jamestown College 10 4 8 12 12 12 24 -12 -1.20
Sacks By 
Team G Sacks Yards Yds/G
1 Black Hills State 10 31 185 18.5
2 Minot State 11 23 178 16.2
3 Dakota State Univ 9 19 138 15.3
4 Dickinson State 11 32 157 14.3
5 Valley City State Univ 10 24.5 119 11.9
6 Jamestown College 10 14 79 7.9
7 South Dakota Mines 10 16 75 7.5
8 Mayville State 10 11 50 5.0
Sacks Against 
Team G Sacks Yards Yds/G
1 Minot State 11 15 75 6.8
2 Black Hills State 10 17 95 9.5
3 Valley City State Univ 10 26 108 10.8
4 Dakota State Univ 9 14.5 99 11.0
5 Jamestown College 10 24.5 111 11.1
6 Mayville State 10 21.5 113 11.3
7 Dickinson State 11 17 153 13.9
8 South Dakota Mines 10 29.5 193 19.3
3rd Down Conversions 
Team G Conv Att Pct Per/G
1 Jamestown College 10 57 138 0.413 5.7
2 Dickinson State 11 57 146 0.390 5.2
3 Minot State 11 63 170 0.371 5.7
4 Black Hills State 10 58 159 0.365 5.8
5 Valley City State Univ 10 54 149 0.362 5.4
6 South Dakota Mines 10 52 144 0.361 5.2
7 Mayville State 10 51 153 0.333 5.1
8 Dakota State Univ 9 36 131 0.275 4.0
Opp 3rd Down Conversions 
Team G Conv Att Pct Per/G
1 Black Hills State 10 45 145 0.310 4.5
2 Valley City State Univ 10 44 138 0.319 4.4
3 South Dakota Mines 10 54 164 0.329 5.4
4 Minot State 11 51 142 0.359 4.6
5 Jamestown College 10 64 161 0.398 6.4
6 Dickinson State 11 67 167 0.401 6.1
7 Dakota State Univ 9 55 132 0.417 6.1
8 Mayville State 10 56 134 0.418 5.6
4th Down Conversions 
Team G Conv Att Pct Per/G
1 Jamestown College 10 11 18 0.611 1.1
2 Dickinson State 11 8 14 0.571 0.7
3 Minot State 11 18 32 0.563 1.6
4 Black Hills State 10 13 27 0.481 1.3
5 South Dakota Mines 10 7 16 0.438 0.7
6 Mayville State 10 6 16 0.375 0.6
7 Valley City State Univ 10 10 27 0.370 1.0
8 Dakota State Univ 9 9 33 0.273 1.0
Opp 4th Down Conversions 
Team G Conv Att Pct Per/G
1 Mayville State 10 11 29 0.379 1.1
2 Black Hills State 10 11 27 0.407 1.1
3 Dickinson State 11 10 24 0.417 0.9
4 Minot State 11 8 19 0.421 0.7
5 South Dakota Mines 10 14 27 0.519 1.4
6 Jamestown College 10 12 23 0.522 1.2
7 Valley City State Univ 10 11 21 0.524 1.1
8 Dakota State Univ 9 10 15 0.667 1.1

(Players listed below meet or exceed the minimum and have played at least 50% of their team's games.)

Rushing (Min. 40.0/game) 
Player Team Cl G Att Yds Avg TD Yds/G
1 Benne, Cole BHSU FR 10 225 1071 4.8 9 107.1
2 Dale, Jamie SDT So 10 155 843 5.4 8 84.3
3 Youngren, Nico MINOT FR 10 156 736 4.7 7 73.6
4 Macey, James DiSU SR 11 195 731 3.7 6 66.5
5 Schatz, Tyson MINOT SO 11 169 676 4.0 3 61.5
6 Kirchner, Jessen BHSU FR 5 41 258 6.3 2 51.6
7 Mcatee, Michael VCSU Fr 8 79 407 5.2 2 50.9
8 Drees, John MSU 9 130 383 2.9 3 42.6
9 Allen, Drew DaSU FR 8 84 338 4.0 3 42.3
Passing (Min. 50.0/game) 
Player Team Cl G Att Cmp Int Pct Yds TD Avg/G
1 Beehler, Mike JC Jr 10 299 190 12 0.635 2490 25 249.0
2 McClain, Jake MSU 8 258 125 7 0.484 1558 12 194.8
3 Meier, Jon MINOT SR 11 295 172 7 0.583 2129 17 193.5
4 Russell, Nick SDT So 10 310 172 10 0.555 1890 15 189.0
5 Bagala, Paul DaSU FR 9 287 141 8 0.491 1693 13 188.1
6 Holland, Cody DiSU JR 11 196 103 8 0.526 1705 19 155.0
7 Kosel, Trent VCSU Jr 10 241 129 5 0.535 1432 11 143.2
8 Hodgs, Drew BHSU JR 9 226 124 12 0.549 1244 10 138.2
Total Offense (Min. 100.0/game) 
Player Team Cl G Rush Pass Plays Total Yds/G
1 Beehler, Mike JC Jr 10 263 2490 411 2753 275.3
2 McClain, Jake MSU 8 297 1558 345 1855 231.9
3 Bagala, Paul DaSU FR 9 86 1693 361 1779 197.7
4 Meier, Jon MINOT SR 11 -21 2129 344 2108 191.6
5 Russell, Nick SDT So 10 -95 1890 367 1795 179.5
6 Holland, Cody DiSU JR 11 114 1705 261 1819 165.4
7 Kosel, Trent VCSU Jr 10 193 1432 344 1625 162.5
8 Hodgs, Drew BHSU JR 9 4 1244 267 1248 138.7
9 Benne, Cole BHSU FR 10 1071 0 226 1071 107.1
Receptions/Game (Min. 2.75/game) 
Player Team Cl G Rec Yds TD Avg/C Rec/G
1 Ostheimer, Tony SDT Soph. 10 66 936 7 14.2 6.6
2 Wilson, Matt JC So 10 55 705 4 12.8 5.5
3 Williams, Chris MSU 10 52 604 5 11.6 5.2
4 Barth, Tyler SDT So 9 46 322 2 7.0 5.1
5 Lester, Johnny MINOT JR 11 51 830 9 16.3 4.6
6 Pfeifer, AJ VCSU So 9 41 331 2 8.1 4.6
7 Hancock, Daniel BHSU FR 7 31 437 6 14.1 4.4
8 Rudolph, Zac MINOT 7 26 369 4 14.2 3.7
9 Hollinger, Lance MINOT JR 11 40 496 3 12.4 3.6
10 Eliacin, Ken VCSU Fr 9 32 409 3 12.8 3.6
11 Hadley, Daniel BHSU SR 10 33 365 1 11.1 3.3
12 Berg, Blaine DiSU SR 11 36 671 6 18.6 3.3
13 Boe, Max JC So 10 32 615 11 19.2 3.2
14 Allen, Drew DaSU FR 8 25 212 1 8.5 3.1
15 Dale, Jamie SDT So 10 31 256 3 8.3 3.1
16 Hausauer, Casey JC So 10 30 387 2 12.9 3.0
Redd, Victor MSU 9 27 310 2 11.5 3.0
Spangler, Derek DaSU RS FR 6 18 185 2 10.3 3.0
19 Berg, Stacey DaSU FR 9 26 391 5 15.0 2.9
20 Dauz, Wes DaSU FR 6 17 166 2 9.8 2.8
Receive Yds/Game (Min. 30.0/game) 
Player Team Cl G Rec Yds TD Avg/C Yds/G
1 Ostheimer, Tony SDT Soph. 10 66 936 7 14.2 93.6
2 Lester, Johnny MINOT JR 11 51 830 9 16.3 75.5
3 Wilson, Matt JC So 10 55 705 4 12.8 70.5
4 Hancock, Daniel BHSU FR 7 31 437 6 14.1 62.4
5 Boe, Max JC So 10 32 615 11 19.2 61.5
6 Berg, Blaine DiSU SR 11 36 671 6 18.6 61.0
7 Williams, Chris MSU 10 52 604 5 11.6 60.4
8 Proctor, LeTheo VCSU Jr 7 19 378 4 19.9 54.0
9 Rudolph, Zac MINOT 7 26 369 4 14.2 52.7
10 Eliacin, Ken VCSU Fr 9 32 409 3 12.8 45.4
11 Hollinger, Lance MINOT JR 11 40 496 3 12.4 45.1
12 Farrer, Eric DaSU JR 7 17 306 2 18.0 43.7
13 Berg, Stacey DaSU FR 9 26 391 5 15.0 43.4
14 Hausauer, Casey JC So 10 30 387 2 12.9 38.7
15 Pfeifer, AJ VCSU So 9 41 331 2 8.1 36.8
16 Hadley, Daniel BHSU SR 10 33 365 1 11.1 36.5
17 Barth, Tyler SDT So 9 46 322 2 7.0 35.8
18 Ewalt, Josh JC So 10 22 354 5 16.1 35.4
19 Redd, Victor MSU 9 27 310 2 11.5 34.4
20 Grosz, Clint DiSU SR 10 19 325 3 17.1 32.5
All Purpose (Min. 50.0/game) 
Player Team Cl G Rush Rec PR KR Other Total Avg/G
1 Dale, Jamie SDT So 10 843 256 52 345 0 1496 149.6
2 Williams, Chris MSU 10 37 604 45 562 0 1248 124.8
3 Benne, Cole BHSU FR 10 1071 155 0 0 0 1226 122.6
4 Lester, Johnny MINOT JR 11 58 830 232 227 0 1347 122.5
5 Ostheimer, Tony SDT Soph. 10 76 936 0 0 0 1012 101.2
6 Pfeifer, AJ VCSU So 9 246 331 0 218 0 795 88.3
7 Allen, Drew DaSU FR 8 338 212 5 113 0 668 83.5
8 Youngren, Nico MINOT FR 10 736 90 0 0 0 826 82.6
9 Elliott, Derek VCSU Fr 10 163 280 0 379 0 822 82.2
10 Boe, Max JC So 10 0 615 0 166 0 781 78.1
11 Johansen, Lance JC Fr 10 381 263 134 0 0 778 77.8
12 Ewalt, Josh JC So 10 0 354 0 409 0 763 76.3
13 Schatz, Tyson MINOT SO 11 676 86 0 0 63 825 75.0
14 Macey, James DiSU SR 11 731 92 0 0 0 823 74.8
15 Wilson, Matt JC So 10 16 705 0 0 0 721 72.1
16 Ford, Mitchell MSU 10 286 152 0 232 0 670 67.0
17 Davis, Marshall SDT Fr 9 11 177 0 397 0 585 65.0
18 Berg, Blaine DiSU SR 11 15 671 0 0 0 686 62.4
19 Drees, John MSU 9 383 177 0 0 0 560 62.2
20 Mcatee, Michael VCSU Fr 8 407 61 0 19 0 487 60.9
Scoring (Min. 5.0/game) 
Player Team Cl G TD XPT 2XPT FG Pts Pts/G
1 Boe, Max JC So 10 11 0 0 0 66 6.6
Dale, Jamie SDT So 10 11 0 0 0 66 6.6
3 Smith, Andy SDT Fr 10 0 32 0 11 65 6.5
4 Lester, Johnny MINOT JR 11 11 0 0 0 66 6.0
5 Berg, Stacey DaSU FR 9 5 13 1 2 51 5.7
6 Benne, Cole BHSU FR 10 9 0 0 0 54 5.4
7 Hancock, Daniel BHSU FR 7 6 0 0 0 36 5.1
8 McClain, Jake MSU 8 3 14 0 3 41 5.1
9 Nygard, Nate JC So 10 0 36 0 5 51 5.1
10 Ostheimer, Tony SDT Soph. 10 8 0 1 0 50 5.0
Scoring (Kick) (Min. 1.0/game) 
Player Team Cl G PAT FGs Pts Pts/G
1 Smith, Andy SDT Fr 10 32 11 65 6.5
2 Nygard, Nate JC So 10 36 5 51 5.1
3 Levnaich, Nik MINOT SR 10 28 7 49 4.9
4 Wenk, Chris BHSU FR 7 16 5 31 4.4
5 McClain, Jake MSU 8 14 3 23 2.9
6 Toslluku, Marineo VCSU Sr 10 16 4 28 2.8
7 Richardson, Nik MINOT RFR 6 10 2 16 2.7
8 Zamira, Cole DiSU JR 11 22 2 28 2.5
9 Berg, Stacey DaSU FR 9 13 2 19 2.1
Field Goals Pct 
Player Team Cl G FG FGA Pct
1 Smith, Andy SDT Fr 10 11 15 73.33
2 Jelden, Kolten SDT 10 1 2 50.00
McClain, Jake MSU 8 3 6 50.00
Nygard, Nate JC So 10 5 10 50.00
Richardson, Nik MINOT RFR 6 2 4 50.00
Toslluku, Marineo VCSU Sr 10 4 8 50.00
Wenk, Chris BHSU FR 7 5 10 50.00
Zamira, Cole DiSU JR 11 2 4 50.00
9 Levnaich, Nik MINOT SR 10 7 15 46.67
10 Berg, Stacey DaSU FR 9 2 5 40.00
Pat Kicking Pct (Min. 0.5/game) 
Player Team Cl G Made Att Pct
1 Nygard, Nate JC So 10 36 36 100.00
Richardson, Nik MINOT RFR 6 10 10 100.00
Smith, Andy SDT Fr 10 32 32 100.00
4 Levnaich, Nik MINOT SR 10 28 31 90.32
5 Wenk, Chris BHSU FR 7 16 19 84.21
6 Berg, Stacey DaSU FR 9 13 16 81.25
7 Toslluku, Marineo VCSU Sr 10 16 20 80.00
8 Zamira, Cole DiSU JR 11 22 29 75.86
9 McClain, Jake MSU 8 14 19 73.68
Punting (Min. 2.0/game) 
Player Team Cl G Punt Yds Avg
1 Russell, Sean DiSU SO 11 64 2476 38.7
2 Anderson, Craig JC Fr 10 43 1593 37.0
3 Jelden, Kolten SDT 10 53 1932 36.5
4 Youngren, Nico MINOT FR 10 29 1035 35.7
5 Carpenter, Tanner MSU 10 73 2582 35.4
6 Hanten, Austen DaSU JR 9 47 1614 34.3
7 Elliott, Derek VCSU Fr 10 52 1733 33.3
8 Cottle, Derek MINOT RFR 6 19 610 32.1
9 Millikin, Levi BHSU FR 10 50 1604 32.1
Punt Returns (Min. 1.5/game) 
Player Team Cl G Ret Yds TD Avg
1 Lester, Johnny MINOT JR 11 24 232 1 9.7
2 Lunzman, Tom SDT Jr 10 29 270 0 9.3
3 Johansen, Lance JC Fr 10 15 134 0 8.9
4 Hadley, Daniel BHSU SR 10 16 55 0 3.4
5 Leak, Tanner DiSU FR 9 14 48 0 3.4
6 York, Michael VCSU Fr 9 15 26 0 1.7
Kick Off Returns (Min. 1.5/game) 
Player Team Cl G Ret Yds TD Avg
1 Davis, Marshall SDT Fr 9 17 397 0 23.4
2 Elliott, Derek VCSU Fr 10 18 379 0 21.1
3 Dale, Jamie SDT So 10 17 345 0 20.3
4 Ewalt, Josh JC So 10 21 409 1 19.5
5 Logan, Bryce DaSU SO 9 19 360 0 18.9
6 Schleusner, Clayton BHSU JR 10 16 251 0 15.7
7 Williams, Derion DiSU JR 11 24 367 1 15.3
8 Ford, Mitchell MSU 10 17 232 0 13.6
9 Williams, Chris MSU 10 45 562 0 12.5
Interceptions (Min. 0.25/game) 
Player Team Cl G Int Yds TD Int/G
1 Monize, Joe DaSU SO 8 4 69 0 0.5
2 Erbes, Dustin JC Jr 10 4 67 0 0.4
Lunzman, Tom SDT Jr 10 4 124 0 0.4
4 Marte, Bernardo VCSU Jr 8 3 4 0 0.4
5 Sly, Thomas MSU 6 2 28 0 0.3
Whealy, Joe DaSU JR 9 3 42 0 0.3
7 Denne, John MINOT RFR 10 3 0 0 0.3
Kastet, Austin JC Jr 10 3 20 0 0.3
Schleusner, Clayton BHSU JR 10 3 44 0 0.3
10 Kessler, Jeremy MINOT SR 11 3 26 0 0.3
Tackles (All positions) 
Player Team Cl G UA A Total Avg/G
1 Liles, Eric DaSU FR 9 45 59 104 11.6
2 Erbes, Dustin JC Jr 10 55 40 95 9.5
3 Sandness, Mike JC Jr 9 42 42 84 9.3
Whealy, Joe DaSU JR 9 39 45 84 9.3
5 Luchini, Timothy SDT Jr 10 36 54 90 9.0
6 Strang, Kevin VCSU Jr 10 28 61 89 8.9
7 Yeash, Eric SDT So 10 28 60 88 8.8
8 Beck, Coty VCSU Jr 10 25 61 86 8.6
Lunzman, Tom SDT Jr 10 38 48 86 8.6
10 Brill, Everett SDT Jr 10 40 43 83 8.3
Sainsbury, Forest BHSU JR 10 41 42 83 8.3
12 Krotz, Clifton MSU 9 50 24 74 8.2
13 Stahl, Brandon DaSU SR 9 25 48 73 8.1
14 Kraft, Jason DiSU JR 11 27 58 85 7.7
15 Keyser, Mike DiSU SR 11 41 40 81 7.4
16 Mellage, Dana SDT Jr 10 36 36 72 7.2
17 Monize, Joe DaSU SO 8 26 31 57 7.1
18 Logan, Bryce DaSU SO 9 29 35 64