DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic ConferenceView DAC Sports Live
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.
Women's Basketball
Statistics
Final DAC Statistics for the 2009-10 Season:
Scoring Offense 
Team G Pts Avg/G
1 Jamestown College 33 2406 72.9
2 Black Hills State Univ. 33 2399 72.7
3 South Dakota Mines 30 2138 71.3
4 Minot State Univ. 30 2135 71.2
5 Mayville State Univ. 26 1824 70.2
6 Dakota State Univ 28 1920 68.6
7 Valley City State Univ. 30 1927 64.2
8 Dickinson State Univ. 28 1781 63.6
Scoring Defense 
Team G Pts Avg/G
1 Valley City State Univ. 30 1826 60.9
2 Jamestown College 33 2016 61.1
3 Black Hills State Univ. 33 2023 61.3
4 Dickinson State Univ. 28 1723 61.5
5 Minot State Univ. 30 1904 63.5
6 South Dakota Mines 30 2193 73.1
7 Dakota State Univ 28 2058 73.5
8 Mayville State Univ. 26 1928 74.2
Scoring Margin 
Team G Own Opp +/-
1 Jamestown College 33 72.9 61.1 11.8
2 Black Hills State Univ. 33 72.7 61.3 11.4
3 Minot State Univ. 30 71.2 63.5 7.7
4 Valley City State Univ. 30 64.2 60.9 3.4
5 Dickinson State Univ. 28 63.6 61.5 2.1
6 South Dakota Mines 30 71.3 73.1 -1.8
7 Mayville State Univ. 26 70.2 74.2 -4.0
8 Dakota State Univ 28 68.6 73.5 -4.9
Free Throw Pct 
Team G FTM FTA Pct
1 Black Hills State Univ. 33 452 612 0.739
2 Dickinson State Univ. 28 422 577 0.731
3 Valley City State Univ. 30 415 570 0.728
4 Minot State Univ. 30 384 556 0.691
5 Jamestown College 33 568 823 0.690
6 Dakota State Univ 28 324 472 0.686
7 Mayville State Univ. 26 480 702 0.684
8 South Dakota Mines 30 485 749 0.648
Field Goal Pct Offense 
Team G FGM FGA Pct
1 Black Hills State Univ. 33 849 1965 0.432
2 Minot State Univ. 30 772 1788 0.432
3 Jamestown College 33 827 1917 0.431
4 South Dakota Mines 30 749 1740 0.430
5 Dickinson State Univ. 28 600 1430 0.420
6 Dakota State Univ 28 698 1677 0.416
7 Valley City State Univ. 30 695 1746 0.398
8 Mayville State Univ. 26 589 1523 0.387
Field Goal Pct Defense 
Team G FGM FGA Pct
1 Jamestown College 33 670 1751 0.383
2 Dickinson State Univ. 28 634 1602 0.396
3 Valley City State Univ. 30 628 1585 0.396
4 Minot State Univ. 30 691 1742 0.397
5 South Dakota Mines 30 733 1827 0.401
6 Black Hills State Univ. 33 685 1650 0.415
7 Dakota State Univ 28 746 1717 0.434
8 Mayville State Univ. 26 674 1533 0.440
3-Pt FG Pct Offense 
Team G FGM FGA Pct
1 Black Hills State Univ. 33 249 645 0.386
2 Dickinson State Univ. 28 159 453 0.351
3 South Dakota Mines 30 155 456 0.340
4 Minot State Univ. 30 207 612 0.338
5 Jamestown College 33 184 557 0.330
6 Dakota State Univ 28 200 609 0.328
7 Mayville State Univ. 26 166 526 0.316
8 Valley City State Univ. 30 122 430 0.284
3-Pt FG Pct Defense 
Team G FGM FGA Pct
1 Black Hills State Univ. 33 156 541 0.288
2 Jamestown College 33 170 518 0.328
3 Valley City State Univ. 30 178 542 0.328
4 Minot State Univ. 30 222 671 0.331
5 South Dakota Mines 30 206 605 0.340
6 Dakota State Univ 28 188 540 0.348
7 Dickinson State Univ. 28 174 479 0.363
8 Mayville State Univ. 26 131 360 0.364
3-Pt FG Made 
Team G 3FG Avg/G
1 Black Hills State Univ. 33 249 7.6
2 Dakota State Univ 28 200 7.1
3 Minot State Univ. 30 207 6.9
4 Mayville State Univ. 26 166 6.4
5 Dickinson State Univ. 28 159 5.7
6 Jamestown College 33 184 5.6
7 South Dakota Mines 30 155 5.2
8 Valley City State Univ. 30 122 4.1
Total Rebound Offense 
Team G Reb Avg/G
1 South Dakota Mines 30 1229 40.97
2 Jamestown College 33 1295 39.24
3 Mayville State Univ. 26 971 37.35
4 Dakota State Univ 28 1043 37.25
5 Minot State Univ. 30 1101 36.70
6 Valley City State Univ. 30 1065 35.50
7 Black Hills State Univ. 33 1163 35.24
8 Dickinson State Univ. 28 950 33.93
Total Rebound Defense 
Team G Reb Avg/G
1 Dickinson State Univ. 28 898 32.07
2 Jamestown College 33 1093 33.12
3 Valley City State Univ. 30 1008 33.60
4 Black Hills State Univ. 33 1116 33.82
5 Mayville State Univ. 26 921 35.42
6 Minot State Univ. 30 1089 36.30
7 Dakota State Univ 28 1047 37.39
8 South Dakota Mines 30 1197 39.90
Offensive Rebounds 
Team G Reb Avg/G
1 Mayville State Univ. 26 350 13.46
2 Dakota State Univ 28 350 12.50
3 Black Hills State Univ. 33 403 12.21
4 Jamestown College 33 397 12.03
5 Valley City State Univ. 30 341 11.37
6 South Dakota Mines 30 340 11.33
7 Minot State Univ. 30 338 11.27
8 Dickinson State Univ. 28 240 8.57
Defensive Rebounds 
Team G Reb Avg/G
1 South Dakota Mines 30 889 29.63
2 Jamestown College 33 898 27.21
3 Minot State Univ. 30 763 25.43
4 Dickinson State Univ. 28 710 25.36
5 Dakota State Univ 28 693 24.75
6 Valley City State Univ. 30 724 24.13
7 Mayville State Univ. 26 621 23.88
8 Black Hills State Univ. 33 760 23.03
Total Rebound Margin 
Team G Own Opp +/-
1 Jamestown College 33 39.2 33.1 6.12
2 Mayville State Univ. 26 37.3 35.4 1.92
3 Valley City State Univ. 30 35.5 33.6 1.90
4 Dickinson State Univ. 28 33.9 32.1 1.86
5 Black Hills State Univ. 33 35.2 33.8 1.42
6 South Dakota Mines 30 41 39.9 1.07
7 Minot State Univ. 30 36.7 36.3 0.40
8 Dakota State Univ 28 37.3 37.4 -0.14
Blocks 
Team G Block Avg/G
1 South Dakota Mines 30 137 4.6
2 Jamestown College 33 110 3.3
3 Mayville State Univ. 26 74 2.9
4 Dakota State Univ 28 73 2.6
5 Black Hills State Univ. 33 79 2.4
6 Valley City State Univ. 30 54 1.8
7 Dickinson State Univ. 28 45 1.6
8 Minot State Univ. 30 38 1.3
Assists 
Team G Assist Avg/G
1 Minot State Univ. 30 482 16.07
2 Black Hills State Univ. 33 507 15.36
3 Jamestown College 33 479 14.52
4 Dickinson State Univ. 28 385 13.75
5 Dakota State Univ 28 383 13.68
6 South Dakota Mines 30 402 13.40
7 Mayville State Univ. 26 329 12.65
8 Valley City State Univ. 30 379 12.63
Steals 
Team G Steals Avg/G
1 Black Hills State Univ. 33 373 11.30
2 Valley City State Univ. 30 324 10.80
3 Jamestown College 33 346 10.48
4 Minot State Univ. 30 269 8.97
5 Mayville State Univ. 26 225 8.65
6 South Dakota Mines 30 223 7.43
7 Dakota State Univ 28 202 7.21
8 Dickinson State Univ. 28 193 6.89
Turnover Margin 
Team G Own Opp +/-
1 Black Hills State Univ. 33 15.9 21.6 5.67
2 Valley City State Univ. 30 16.8 19.9 3.07
3 Minot State Univ. 30 15.7 18.5 2.80
4 Jamestown College 33 16.4 19.0 2.61
5 Dickinson State Univ. 28 19.5 18.1 -1.46
6 Mayville State Univ. 26 20.5 19.0 -1.50
7 South Dakota Mines 30 19.6 18.0 -1.63
8 Dakota State Univ 28 19.4 17.4 -2.00
Assist/Turnover Ratio 
Team G Asst Avg Turn Avg Ratio
1 Minot State Univ. 30 482 16.1 471 15.7 1.0
2 Black Hills State Univ. 33 507 15.4 525 15.9 1.0
3 Jamestown College 33 479 14.5 540 16.4 0.9
4 Valley City State Univ. 30 379 12.6 504 16.8 0.8
5 Dakota State Univ 28 383 13.7 543 19.4 0.7
6 Dickinson State Univ. 28 385 13.8 547 19.5 0.7
7 South Dakota Mines 30 402 13.4 589 19.6 0.7
8 Mayville State Univ. 26 329 12.7 534 20.5 0.6
Summary 
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg
BHSU 33 2399 - 2023 72.7 - 61.3 11.4 849 - 1965 0.432 249 - 645 0.386 452 - 612 0.739 1163 1116 1.4
DaSU 28 1920 - 2058 68.6 - 73.5 -4.9 698 - 1677 0.416 200 - 609 0.328 324 - 472 0.686 1043 1047 -0.1
DiSU 28 1781 - 1723 63.6 - 61.5 2.1 600 - 1430 0.420 159 - 453 0.351 422 - 577 0.731 950 898 1.9
JC 33 2406 - 2016 72.9 - 61.1 11.8 827 - 1917 0.431 184 - 557 0.330 568 - 823 0.690 1295 1093 6.1
MaSU 26 1824 - 1928 70.2 - 74.2 -4.0 589 - 1523 0.387 166 - 526 0.316 480 - 702 0.684 971 921 1.9
MiSU 30 2135 - 1904 71.2 - 63.5 7.7 772 - 1788 0.432 207 - 612 0.338 384 - 556 0.691 1101 1089 0.4
SDM 30 2138 - 2193 71.3 - 73.1 -1.8 749 - 1740 0.430 155 - 456 0.340 485 - 749 0.648 1229 1197 1.1
VCSU 30 1927 - 1826 64.2 - 60.9 3.4 695 - 1746 0.398 122 - 430 0.284 415 - 570 0.728 1065 1008 1.9

(Players listed below meet or exceed the minimum and have played in at least 50.0 % of their team's games.)

Scoring (Min. 10.0/game) 
Player Team G FGM 3PM FTM Pts Avg/G
1 Herbel, Kia DiSU 28 175 0 127 477 17.0
2 Holyoak, Bethany SDM 30 190 0 130 510 17.0
3 Mack, MacKenzie MiSU 30 173 22 115 483 16.1
4 Guilbert, Danielle MaSU 26 130 12 131 403 15.5
5 Sonstelie, Ali MaSU 15 62 39 52 215 14.3
6 Hendrix, Ari MiSU 30 144 52 83 423 14.1
7 Lamb, Katelynn BHSU 33 165 30 99 459 13.9
8 Rittenhouse, Abby VCSU 24 113 0 105 331 13.8
9 Lavea, Donna DaSU 28 155 0 64 374 13.4
10 Varriano, Giuli JC 33 166 9 85 426 12.9
11 Brown, Amanda VCSU 30 128 31 81 368 12.3
12 Folven, Caroline MiSU 30 146 7 65 364 12.1
13 Wojahn, Caitlyn VCSU 30 111 61 75 358 11.9
14 Ericson, Erin MaSU 25 89 67 45 290 11.6
15 Ihnen, Jerika SDM 30 131 0 74 336 11.2
16 Washington, Ellesse DaSU 28 118 18 49 303 10.8
17 Krolikowski, Keely BHSU 33 124 49 58 355 10.8
18 O'Neill, Katie JC 33 126 20 82 354 10.7
19 Schuneman, Kellie JC 33 85 21 162 353 10.7
Field Goal Pct (Min. 0.425 and Min. 3.0/game) 
Player Team G FGM FGA Pct
1 Herbel, Kia DiSU 28 175 244 0.717
2 Bolstad, Jenna BHSU 33 111 187 0.594
3 Epping, Allison JC 33 116 196 0.592
4 Holyoak, Bethany SDM 30 190 328 0.579
5 Kohley, Allegra DaSU 28 84 153 0.549
6 Lavea, Donna DaSU 28 155 289 0.536
7 Ihnen, Jerika SDM 30 131 248 0.528
8 Varriano, Giuli JC 33 166 324 0.512
9 Mack, MacKenzie MiSU 30 173 340 0.509
10 Folven, Caroline MiSU 30 146 303 0.482
11 Rittenhouse, Abby VCSU 24 113 246 0.459
12 Lamb, Katelynn BHSU 33 165 368 0.448
13 Johnson, Mandy VCSU 30 96 222 0.432
14 Guilbert, Danielle MaSU 26 130 301 0.432
15 Washington, Ellesse DaSU 28 118 275 0.429
16 Fuhrman, Brittany BHSU 33 106 248 0.427
3-Pt FG Pct (Min. 0.300 and Min. 1.0/game) 
Player Team G FGM FGA Pct
1 Fuhrman, Brittany BHSU 33 90 204 0.441
2 Bittner, Kylee DiSU 28 33 76 0.434
3 Norton, Teryl DiSU 28 34 79 0.430
4 Ericson, Erin MaSU 25 67 162 0.414
5 Bourk, Katie DaSU 28 47 117 0.402
6 Hendrix, Ari MiSU 30 52 136 0.382
7 Loftesnes, Whitney MiSU 30 34 91 0.374
8 Ryan, Kristi BHSU 32 39 107 0.364
Sonstelie, Ali MaSU 15 39 107 0.364
10 Krolikowski, Keely BHSU 33 49 137 0.358
11 Rantapaa, Amanda JC 33 61 173 0.353
12 Granillo, Ariel SDM 30 37 107 0.346
13 Hawkins, Hillary SDM 30 31 91 0.341
14 Kirk, Alyssa DaSU 28 64 188 0.340
15 Adams, Amber DiSU 27 37 110 0.336
16 Martin, Lashonda DaSU 26 30 92 0.326
17 Brown, Amanda VCSU 30 31 98 0.316
18 Erickson, Kallie MiSU 30 44 140 0.314
19 Boedeker, Kelsey DiSU 22 22 71 0.310
Free Throw Pct (Min. 0.700 and Min. 1.5/game) 
Player Team G FTM FTA Pct
1 Bourk, Katie DaSU 28 53 56 0.946
2 Marquez, Jennifer DiSU 28 55 61 0.902
3 Sonstelie, Ali MaSU 15 52 60 0.867
4 Rittenhouse, Abby VCSU 24 105 122 0.861
5 Schuneman, Kellie JC 33 162 197 0.822
6 Brown, Amanda VCSU 30 81 101 0.802
7 Krolikowski, Keely BHSU 33 58 73 0.795
8 Hawkins, Hillary SDM 30 59 75 0.787
9 Wojahn, Caitlyn VCSU 30 75 96 0.781
10 Hampp, Shalane SDM 30 81 104 0.779
11 Boedeker, Kelsey DiSU 22 43 56 0.768
12 Bolstad, Jenna BHSU 33 50 66 0.758
13 Adamsen, Kelsey MaSU 15 33 44 0.750
14 Olson, Misti MaSU 26 51 69 0.739
15 Doubek, Cori JC 32 62 84 0.738
16 Lamb, Katelynn BHSU 33 99 135 0.733
17 Mack, MacKenzie MiSU 30 115 157 0.732
18 Thomas, Tiffany BHSU 31 49 67 0.731
19 Epping, Allison JC 33 71 98 0.724
3-Pt FG Made (Min. 1.0/game) 
Player Team G 3PM Avg/G
1 Fuhrman, Brittany BHSU 33 90 2.73
2 Ericson, Erin MaSU 25 67 2.68
3 Sonstelie, Ali MaSU 15 39 2.60
4 Kirk, Alyssa DaSU 28 64 2.29
5 Wojahn, Caitlyn VCSU 30 61 2.03
6 Rantapaa, Amanda JC 33 61 1.85
7 Hendrix, Ari MiSU 30 52 1.73
8 Bourk, Katie DaSU 28 47 1.68
9 Krolikowski, Keely BHSU 33 49 1.48
10 Erickson, Kallie MiSU 30 44 1.47
11 Adams, Amber DiSU 27 37 1.37
12 Granillo, Ariel SDM 30 37 1.23
13 Ryan, Kristi BHSU 32 39 1.22
14 Norton, Teryl DiSU 28 34 1.21
15 Bittner, Kylee DiSU 28 33 1.18
16 Martin, Lashonda DaSU 26 30 1.15
17 Loftesnes, Whitney MiSU 30 34 1.13
18 Brown, Amanda VCSU 30 31 1.03
Hawkins, Hillary SDM 30 31 1.03
20 Boedeker, Kelsey DiSU 22 22 1.00
Olson, Misti MaSU 26 26 1.00
Total Rebounds (Min. 4.5/game) 
Player Team G NO Avg/G
1 Herbel, Kia DiSU 28 305 10.89
2 Holyoak, Bethany SDM 30 279 9.30
3 Guilbert, Danielle MaSU 26 205 7.88
4 Mack, MacKenzie MiSU 30 235 7.83
5 Lavea, Donna DaSU 28 199 7.11
6 Varriano, Giuli JC 33 227 6.88
7 Sannes, Lindsay MaSU 26 170 6.54
8 Rittenhouse, Abby VCSU 24 154 6.42
9 Ihnen, Jerika SDM 30 183 6.10
10 Washington, Ellesse DaSU 28 165 5.89
11 Folven, Caroline MiSU 30 166 5.53
12 Sonstelie, Ali MaSU 15 79 5.27
13 Dykhouse, Alana BHSU 33 167 5.06
14 Kohley, Allegra DaSU 28 133 4.75
15 Mitchell, Jacklyn VCSU 30 142 4.73
16 Brown, Amanda VCSU 30 141 4.70
17 Doubek, Cori JC 32 150 4.69
Offensive Rebounds (Min. 1.5/game) 
Player Team G NO Avg/G
1 Guilbert, Danielle MaSU 26 86 3.31
2 Lavea, Donna DaSU 28 90 3.21
3 Herbel, Kia DiSU 28 80 2.86
4 Sannes, Lindsay MaSU 26 65 2.50
5 Varriano, Giuli JC 33 81 2.45
6 Folven, Caroline MiSU 30 71 2.37
Holyoak, Bethany SDM 30 71 2.37
8 Mack, MacKenzie MiSU 30 68 2.27
9 Kohley, Allegra DaSU 28 62 2.21
10 Dykhouse, Alana BHSU 33 69 2.09
11 Washington, Ellesse DaSU 28 56 2.00
12 Ihnen, Jerika SDM 30 56 1.87
13 Rittenhouse, Abby VCSU 24 42 1.75
14 Doubek, Cori JC 32 55 1.72
15 Adamsen, Kelsey MaSU 15 25 1.67
16 Forstmann, Silke SDM 29 48 1.66
17 Larson, Heidi VCSU 26 43 1.65
18 Bolstad, Jenna BHSU 33 54 1.64
19 Brown, Amanda VCSU 30 49 1.63
Defensive Rebounds (Min. 3.0/game) 
Player Team G NO Avg/G
1 Herbel, Kia DiSU 28 225 8.04
2 Holyoak, Bethany SDM 30 208 6.93
3 Mack, MacKenzie MiSU 30 167 5.57
4 Rittenhouse, Abby VCSU 24 112 4.67
5 Guilbert, Danielle MaSU 26 119 4.58
6 Varriano, Giuli JC 33 146 4.42
7 Ihnen, Jerika SDM 30 127 4.23
8 Sonstelie, Ali MaSU 15 63 4.20
9 Sannes, Lindsay MaSU 26 105 4.04
10 Lavea, Donna DaSU 28 109 3.89
Washington, Ellesse DaSU 28 109 3.89
12 Hendrix, Ari MiSU 30 112 3.73
13 Titus, Courtney VCSU 20 67 3.35
14 Mitchell, Jacklyn VCSU 30 98 3.27
15 Folven, Caroline MiSU 30 95 3.17
16 O'Neill, Katie JC 33 104 3.15
17 Brown, Amanda VCSU 30 92 3.07
18 Wojahn, Caitlyn VCSU 30 91 3.03
Blocks (Min. 0.5/game) 
Player Team G NO Avg/G
1 Holyoak, Bethany SDM 30 63 2.10
2 Lavea, Donna DaSU 28 38 1.36
3 Epping, Allison JC 33 41 1.24
4 Guilbert, Danielle MaSU 26 27 1.04
5 Herbel, Kia DiSU 28 28 1.00
6 Sonstelie, Ali MaSU 15 14 0.93
7 Ihnen, Jerika SDM 30 27 0.90
8 Forstmann, Silke SDM 29 25 0.86
9 Larson, Heidi VCSU 26 21 0.81
10 Doubek, Cori JC 32 23 0.72
11 Edwards, Ali JC 24 15 0.63
12 Rittenhouse, Abby VCSU 24 14 0.58
13 Folven, Caroline MiSU 30 15 0.50
Washington, Ellesse DaSU 28 14 0.50
Steals (Min. 1.25/game) 
Player Team G NO Avg/G
1 Wojahn, Caitlyn VCSU 30 101 3.37
2 Thomas, Tiffany BHSU 31 81 2.61
3 Varriano, Giuli JC 33 84 2.55
4 Hendrix, Ari MiSU 30 71 2.37
5 O'Neill, Katie JC 33 64 1.94
6 Guilbert, Danielle MaSU 26 50 1.92
7 Lamb, Katelynn BHSU 33 62 1.88
8 Rittenhouse, Abby VCSU 24 40 1.67
9 Titus, Courtney VCSU 20 31 1.55
10 Medcalf, Sam MiSU 30 46 1.53
11 Washington, Ellesse DaSU 28 42 1.50
12 Mack, MacKenzie MiSU 30 43 1.43
13 Schuneman, Kellie JC 33 45 1.36
14 Brown, Amanda VCSU 30 40 1.33
15 Hampp, Shalane SDM 30 39 1.30
16 Krolikowski, Keely BHSU 33 42 1.27
Assists (Min. 2.0/game) 
Player Team G NO Avg/G
1 Hendrix, Ari MiSU 30 158 5.27
2 Schuneman, Kellie JC 33 140 4.24
3 Hampp, Shalane SDM 30 113 3.77
Medcalf, Sam MiSU 30 113 3.77
5 Bourk, Katie DaSU 28 105 3.75
6 Wojahn, Caitlyn VCSU 30 108 3.60
7 Schriber, Janna BHSU 32 110 3.44
8 Smart, Kelli MaSU 26 89 3.42
9 O'Neill, Katie JC 33 110 3.33
10 Boedeker, Kelsey DiSU 22 71 3.23
11 Adamsen, Kelsey MaSU 15 42 2.80
12 Thomas, Tiffany BHSU 31 86 2.77
13 Kirk, Alyssa DaSU 28 65 2.3
14 Onodera, Yui DaSU 17 39 2.3
15 Norton, Teryl DiSU 28 63 2.3
16 Nieves, Jessica DiSU 28 61 2.2
17 Brown, Amanda VCSU 30 64 2.1
18 Rittenhouse, Abby VCSU 24 51 2.1
19 Adams, Amber DiSU 27 55 2.0
Assist/Turnover Ratio (Min. 1.25/game) 
Player Team G Asst Avg Turn Avg Ratio
1 Schriber, Janna BHSU 32 110 3.40 38 1.2 2.89
2 Schuneman, Kellie JC 33 140 4.2 87 2.6 1.61
3 Thomas, Tiffany BHSU 31 86 2.8 54 1.7 1.59
4 Medcalf, Sam MiSU 30 113 3.8 75 2.5 1.51
5 Hendrix, Ari MiSU 30 158 5.3 106 3.5 1.49
6 Wojahn, Caitlyn VCSU 30 108 3.6 82 2.7 1.32
7 Loftesnes, Whitney MiSU 30 47 1.6 37 1.2 1.27
8 Erickson, Kallie MiSU 30 33 1.1 26 0.9 1.27