DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic ConferenceView DAC Sports Live
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.

Men's Basketball
Statistics

Final DAC Statistics for the 2009-10 Season:
Scoring Offense 
Team G Pts Avg/G
1 Minot State Univ. 29 2521 86.9
2 Black Hills State Univ. 31 2389 77.1
3 Valley City State Univ. 30 2188 72.9
4 Jamestown College 32 2252 70.4
5 Mayville State Univ. 29 2033 70.1
6 Dickinson State Univ. 28 1956 69.9
7 South Dakota Mines 31 2128 68.6
8 Dakota State Univ. 29 1795 61.9
Scoring Defense 
Team G Pts Avg/G
1 Jamestown College 32 2130 66.6
2 Dakota State Univ. 29 1936 66.8
3 Valley City State Univ. 30 2035 67.8
4 Black Hills State Univ. 31 2121 68.4
5 South Dakota Mines 31 2136 68.9
6 Dickinson State Univ. 28 1961 70.0
7 Mayville State Univ. 29 2166 74.7
8 Minot State Univ. 29 2377 82.0
Scoring Margin 
Team G Own Opp +/-
1 Black Hills State Univ. 31 77.1 68.4 8.6
2 Valley City State Univ. 30 72.9 67.8 5.1
3 Minot State Univ. 29 86.9 82.0 5.0
4 Jamestown College 32 70.4 66.6 3.8
5 Dickinson State Univ. 28 69.9 70.0 -0.2
6 South Dakota Mines 31 68.6 68.9 -0.3
7 Mayville State Univ. 29 70.1 74.7 -4.6
8 Dakota State Univ. 29 61.9 66.8 -4.9
Free Throw Pct 
Team G FTM FTA Pct
1 Black Hills State Univ. 31 537 754 0.712
2 Minot State Univ. 29 488 710 0.687
3 Jamestown College 32 501 733 0.683
4 Dickinson State Univ. 28 458 681 0.673
5 Mayville State Univ. 29 328 493 0.665
6 Valley City State Univ. 30 427 644 0.663
7 South Dakota Mines 31 435 658 0.661
8 Dakota State Univ. 29 307 517 0.594
Field Goal Pct Offense 
Team G FGM FGA Pct
1 Black Hills State Univ. 31 824 1712 0.481
2 Jamestown College 32 766 1603 0.478
3 Dickinson State Univ. 28 690 1456 0.474
4 Valley City State Univ. 30 795 1683 0.472
5 South Dakota Mines 31 756 1632 0.463
6 Minot State Univ. 29 887 2002 0.443
7 Dakota State Univ. 29 666 1556 0.428
8 Mayville State Univ. 29 777 1865 0.417
Field Goal Pct Defense 
Team G FGM FGA Pct
1 Jamestown College 32 734 1796 0.409
2 Black Hills State Univ. 31 756 1825 0.414
3 Dakota State Univ. 29 671 1583 0.424
4 Valley City State Univ. 30 701 1612 0.435
5 South Dakota Mines 31 768 1679 0.457
6 Minot State Univ. 29 832 1778 0.468
7 Mayville State Univ. 29 740 1581 0.468
8 Dickinson State Univ. 28 734 1522 0.482
3-Pt FG Pct Offense 
Team G FGM FGA Pct
1 Black Hills State Univ. 31 204 543 0.376
2 South Dakota Mines 31 181 488 0.371
3 Jamestown College 32 219 594 0.369
4 Valley City State Univ. 30 171 472 0.362
5 Minot State Univ. 29 259 732 0.354
6 Dickinson State Univ. 28 118 353 0.334
7 Dakota State Univ. 29 156 477 0.327
8 Mayville State Univ. 29 151 514 0.294
3-Pt FG Pct Defense 
Team G FGM FGA Pct
1 Dakota State Univ. 29 188 558 0.337
2 South Dakota Mines 31 209 619 0.338
3 Valley City State Univ. 30 162 479 0.338
4 Jamestown College 32 232 673 0.345
5 Black Hills State Univ. 31 203 580 0.350
6 Mayville State Univ. 29 159 450 0.353
7 Dickinson State Univ. 28 153 423 0.362
8 Minot State Univ. 29 192 504 0.381
3-Pt FG Made 
Team G 3FG Avg/G
1 Minot State Univ. 29 259 8.93
2 Jamestown College 32 219 6.84
3 Black Hills State Univ. 31 204 6.58
4 South Dakota Mines 31 181 5.84
5 Valley City State Univ. 30 171 5.70
6 Dakota State Univ. 29 156 5.38
7 Mayville State Univ. 29 151 5.21
8 Dickinson State Univ. 28 118 4.21
Total Rebound Offense 
Team G Reb Avg/G
1 Mayville State Univ. 29 1115 38.45
2 Minot State Univ. 29 1075 37.07
3 Black Hills State Univ. 31 1137 36.68
4 Jamestown College 32 1115 34.84
5 Dakota State Univ. 29 1005 34.66
6 South Dakota Mines 31 1013 32.68
7 Dickinson State Univ. 28 904 32.29
8 Valley City State Univ. 30 945 31.50
Total Rebound Defense 
Team G Reb Avg/G
1 Dickinson State Univ. 28 780 27.86
2 Jamestown College 32 982 30.69
3 South Dakota Mines 31 993 32.03
4 Dakota State Univ. 29 951 32.79
5 Valley City State Univ. 30 1004 33.47
6 Black Hills State Univ. 31 1054 34.00
7 Mayville State Univ. 29 997 34.38
8 Minot State Univ. 29 1223 42.17
Offensive Rebounds 
Team G Reb Avg/G
1 Mayville State Univ. 29 423 14.59
2 Minot State Univ. 29 407 14.03
3 Dickinson State Univ. 28 306 10.93
4 Dakota State Univ. 29 314 10.83
5 Black Hills State Univ. 31 316 10.19
6 South Dakota Mines 31 299 9.65
7 Jamestown College 32 281 8.78
8 Valley City State Univ. 30 251 8.37
Defensive Rebounds 
Team G Reb Avg/G
1 Black Hills State Univ. 31 821 26.48
2 Jamestown College 32 834 26.06
3 Mayville State Univ. 29 692 23.86
4 Dakota State Univ. 29 691 23.83
5 Valley City State Univ. 30 694 23.13
6 Minot State Univ. 29 668 23.03
7 South Dakota Mines 31 714 23.03
8 Dickinson State Univ. 28 598 21.36
Total Rebound Margin 
Team G Own Opp +/-
1 Dickinson State Univ. 28 32.3 27.9 4.4
2 Jamestown College 32 34.8 30.7 4.2
3 Mayville State Univ. 29 38.4 34.4 4.1
4 Black Hills State Univ. 31 36.7 34.0 2.7
5 Dakota State Univ. 29 34.7 32.8 1.9
6 South Dakota Mines 31 32.7 32.0 0.7
7 Valley City State Univ. 30 31.5 33.5 -2.0
8 Minot State Univ. 29 37.1 42.2 -5.1
Blocks 
Team G Block Avg/G
1 Minot State Univ. 29 126 4.34
2 Black Hills State Univ. 31 94 3.03
3 Mayville State Univ. 29 86 2.97
4 Valley City State Univ. 30 87 2.90
5 Jamestown College 32 82 2.56
6 Dakota State Univ. 29 73 2.52
7 South Dakota Mines 31 42 1.35
8 Dickinson State Univ. 28 33 1.18
Assists 
Team G Assist Avg/G
1 Mayville State Univ. 29 469 16.17
2 Jamestown College 32 459 14.34
3 Valley City State Univ. 30 430 14.33
4 Dickinson State Univ. 28 397 14.18
5 Minot State Univ. 29 408 14.07
6 South Dakota Mines 31 402 12.97
7 Dakota State Univ. 29 363 12.52
8 Black Hills State Univ. 31 379 12.23
Steals 
Team G Steals Avg/G
1 Minot State Univ. 29 358 12.34
2 Mayville State Univ. 29 218 7.52
3 Valley City State Univ. 30 216 7.20
4 Dakota State Univ. 29 205 7.07
5 South Dakota Mines 31 197 6.35
6 Dickinson State Univ. 28 159 5.68
7 Jamestown College 32 174 5.44
8 Black Hills State Univ. 31 154 4.97
Turnover Margin 
Team G Own Opp +/-
1 Minot State Univ. 29 16.7 22.5 5.8
2 Mayville State Univ. 29 12.8 14.7 1.9
3 Valley City State Univ. 30 15.4 17.1 1.7
4 South Dakota Mines 31 15.0 14.8 -0.2
5 Black Hills State Univ. 31 12.7 12.4 -0.3
6 Dickinson State Univ. 28 17.6 16.4 -1.3
7 Jamestown College 32 16.6 14.2 -2.3
8 Dakota State Univ. 29 17.4 15.0 -2.4
Assist/Turnover Ratio 
Team G Asst Avg Turn Avg Ratio
1 Mayville State Univ. 29 469 16.2 371 12.8 1.3
2 Black Hills State Univ. 31 379 12.2 393 12.7 1.0
3 Valley City State Univ. 30 430 14.3 462 15.4 0.9
4 South Dakota Mines 31 402 13.0 464 15.0 0.9
5 Jamestown College 32 459 14.3 530 16.6 0.9
6 Minot State Univ. 29 408 14.1 485 16.7 0.8
7 Dickinson State Univ. 28 397 14.2 494 17.6 0.8
8 Dakota State Univ. 29 363 12.5 504 17.4 0.7
Summary 
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg
BHSU 31 2389 - 2121 77.1 - 68.4 8.6 824 - 1712 0.481 204 - 543 0.376 537 - 754 0.712 1137 1054 2.7
DaSU 29 1795 - 1936 61.9 - 66.8 -4.9 666 - 1556 0.428 156 - 477 0.327 307 - 517 0.594 1005 951 1.9
DiSU 28 1956 - 1961 69.9 - 70.0 -0.2 690 - 1456 0.474 118 - 353 0.334 458 - 681 0.673 904 780 4.4
JC 32 2252 - 2130 70.4 - 66.6 3.8 766 - 1603 0.478 219 - 594 0.369 501 - 733 0.683 1115 982 4.2
MaSU 29 2033 - 2166 70.1 - 74.7 -4.6 777 - 1865 0.417 151 - 514 0.294 328 - 493 0.665 1115 997 4.1
MiSU 29 2521 - 2377 86.9 - 82.0 5.0 887 - 2002 0.443 259 - 732 0.354 488 - 710 0.687 1075 1223 -5.1
SDM 31 2128 - 2136 68.6 - 68.9 -0.3 756 - 1632 0.463 181 - 488 0.371 435 - 658 0.661 1013 993 0.6
VCSU 30 2188 - 2035 72.9 - 67.8 5.1 795 - 1683 0.472 171 - 472 0.362 427 - 644 0.663 945 1004 -2.0

(Players listed below meet or exceed the minimum and have played in at least 50.0 % of their team's games.)

Scoring (Min. 10.0/game) 
Player Team G FGM 3PM FTM Pts Avg/G
1 Enos, Luke BHSU 29 227 0 107 561 19.3
2 Turner, Nick MiSU 26 169 57 99 494 19.0
3 Lebsock, Nathan DiSU 28 149 42 142 482 17.2
4 Peters, C.J. JC 32 179 43 135 536 16.8
5 Hoeg, Hans JC 31 152 75 114 493 15.9
6 Atkinson, Cain BHSU 31 144 75 124 487 15.7
7 Coleman, Anton MaSU 27 150 11 62 373 13.8
8 Carney, Mister MiSU 26 108 24 111 351 13.5
9 Johnson, Shaun MiSU 26 149 0 50 348 13.4
10 Kraft, Calvin VCSU 30 120 97 38 375 12.5
11 Packineau, Nathaniel MiSU 28 115 87 26 343 12.3
12 McNeal, Alfonzo MaSU 29 125 20 79 349 12.0
13 Anderson, Orlando VCSU 30 122 32 81 357 11.9
14 Turpin, Kyle SDM 31 159 0 46 364 11.7
15 Aman, Ross MaSU 29 133 4 69 339 11.7
16 Fuqua, Chris VCSU 30 150 0 45 345 11.5
17 Spencer, Dareon VCSU 25 106 27 48 287 11.5
18 Berge, Micah MaSU 28 102 75 38 317 11.3
19 Henry, Joshua DiSU 24 109 0 51 269 11.2
20 Doerr, Kyle SDM 31 121 16 80 338 10.9
21 Kelsey, Jacob JC 29 104 44 58 310 10.7
22 Pottorff, Clay BHSU 30 103 37 74 317 10.6
23 Lee, Matthew DiSU 25 105 0 51 261 10.4
24 West, Jason MiSU 29 107 26 62 302 10.4
25 Smith, Everett DaSU 19 80 10 26 196 10.3
Field Goal Pct (Min. 0.450 and Min. 3.0/game) 
Player Team G FGM FGA Pct
1 Johnson, Shaun MiSU 26 149 205 0.727
2 Lee, Matthew DiSU 25 105 156 0.673
3 Turpin, Kyle SDM 31 159 256 0.621
4 Peabody, John JC 32 107 174 0.615
5 Henry, Joshua DiSU 24 109 180 0.606
6 Fuqua, Chris VCSU 30 150 250 0.600
7 Enos, Luke BHSU 29 227 395 0.575
8 Spencer, Dareon VCSU 25 106 188 0.564
9 Johnson, Will BHSU 31 98 175 0.560
10 Klingberg, Mark VCSU 30 106 192 0.552
11 Parr, Jackson DaSU 28 104 195 0.533
12 Doerr, Kyle SDM 31 121 235 0.515
13 Snyder, Bryce DaSU 29 107 211 0.507
14 Coleman, Anton MaSU 27 150 304 0.493
15 Peters, C.J. JC 32 179 366 0.489
16 Kelsey, Jacob JC 29 104 220 0.473
17 Macomber, Tyler VCSU 30 98 209 0.469
18 Aman, Ross MaSU 29 133 285 0.467
19 Hoeg, Hans JC 31 152 329 0.462
20 Pottorff, Clay BHSU 30 103 226 0.456
21 Turner, Nick MiSU 26 169 375 0.451
3-Pt FG Pct (Min. 0.350 and Min. 1.0/game) 
Player Team G FGM FGA Pct
1 Spencer, Dareon VCSU 25 27 62 0.435
2 Kelsey, Jacob JC 29 44 106 0.415
3 Kreutzfeldt, Derek DaSU 29 40 97 0.412
4 Atkinson, Cain BHSU 31 75 185 0.405
5 Trennepohl, AJ SDM 29 52 129 0.403
6 Packineau, Nathaniel MiSU 28 87 216 0.403
7 Kraft, Calvin VCSU 30 97 244 0.398
8 Turner, Nick MiSU 26 57 144 0.396
9 Peters, C.J. JC 32 43 109 0.394
10 Hoeg, Hans JC 31 75 192 0.391
11 Jacobson, Nathan SDM 31 40 105 0.381
12 Fedor, Robbie SDM 31 54 144 0.375
Lebsock, Nathan DiSU 28 42 112 0.375
14 Pottorff, Clay BHSU 30 37 102 0.363
Free Throw Pct (Min. 0.700 and Min. 1.5/game) 
Player Team G FTM FTA Pct
1 Hoeg, Hans JC 31 114 125 0.912
2 Lebsock, Nathan DiSU 28 142 169 0.840
3 Atkinson, Cain BHSU 31 124 148 0.838
4 Fedor, Robbie SDM 31 68 82 0.829
5 Packineau, Neil MiSU 29 45 57 0.789
6 Anderson, Orlando VCSU 30 81 104 0.779
7 McNeal, Alfonzo MaSU 29 79 103 0.767
8 Turner, Nick MiSU 26 99 131 0.756
9 Carney, Mister MiSU 26 111 147 0.755
10 Henry, Joshua DiSU 24 51 69 0.739
11 Von Allman, Craig BHSU 30 67 91 0.736
12 Pottorff, Clay BHSU 30 74 101 0.733
13 May, Scott SDM 31 54 74 0.730
14 Spencer, Dareon VCSU 25 48 66 0.727
15 Aman, Ross MaSU 29 69 95 0.726
16 Macomber, Tyler VCSU 30 92 127 0.724
17 Peters, C.J. JC 32 135 192 0.703
3-Pt FG Made (Min. 1.25/game) 
Player Team G 3PM Avg/G
1 Kraft, Calvin VCSU 30 97 3.23
2 Packineau, Nathaniel MiSU 28 87 3.11
3 Berge, Micah MaSU 28 75 2.68
4 Atkinson, Cain BHSU 31 75 2.42
Hoeg, Hans JC 31 75 2.42
6 Turner, Nick MiSU 26 57 2.19
7 Trennepohl, AJ SDM 29 52 1.79
8 Fedor, Robbie SDM 31 54 1.74
9 Kelsey, Jacob JC 29 44 1.52
10 Lebsock, Nathan DiSU 28 42 1.50
11 Janjic, Bojan MiSU 24 35 1.46
12 Kreutzfeldt, Derek DaSU 29 40 1.38
13 Peters, C.J. JC 32 43 1.34
14 Martin, Brad DaSU 19 25 1.32
15 Jacobson, Nathan SDM 31 40 1.29
Total Rebounds (Min. 4.0/game) 
Player Team G NO Avg/G
1 Johnson, Will BHSU 31 288 9.29
2 Aman, Ross MaSU 29 259 8.93
3 Johnson, Shaun MiSU 26 214 8.23
4 McCoy, Kenneth MiSU 22 146 6.64
5 Lee, Matthew DiSU 25 165 6.60
6 Henry, Joshua DiSU 24 154 6.42
7 Macomber, Tyler VCSU 30 184 6.13
8 Peters, C.J. JC 32 191 5.97
9 Peabody, John JC 32 190 5.94
10 Snyder, Bryce DaSU 29 172 5.93
11 Enos, Luke BHSU 29 170 5.86
12 Turpin, Kyle SDM 31 179 5.77
13 Fuqua, Chris VCSU 30 173 5.77
14 Doerr, Kyle SDM 31 165 5.32
15 Parr, Jackson DaSU 28 149 5.32
16 McNeal, Alfonzo MaSU 29 153 5.28
17 Coleman, Anton MaSU 27 134 4.96
18 Hoeg, Hans JC 31 153 4.94
19 Adams, Spencer DaSU 20 96 4.80
20 Klingberg, Mark VCSU 30 134 4.47
21 Balinton, Marcus MiSU 29 124 4.28
22 Turner, Nick MiSU 26 104 4.00
Offensive Rebounds (Min. 1.5/game) 
Player Team G NO Avg/G
1 Johnson, Shaun MiSU 26 103 3.96
2 Aman, Ross MaSU 29 109 3.76
3 Johnson, Will BHSU 31 86 2.77
4 McCoy, Kenneth MiSU 22 60 2.73
5 Henry, Joshua DiSU 24 59 2.46
6 Parr, Jackson DaSU 28 61 2.18
7 Peabody, John JC 32 68 2.13
8 Slezak, David MaSU 25 51 2.04
9 Balinton, Marcus MiSU 29 59 2.03
10 Lee, Matthew DiSU 25 50 2.00
11 Snyder, Bryce DaSU 29 55 1.90
12 Turpin, Kyle SDM 31 58 1.87
13 Adams, Spencer DaSU 20 37 1.85
14 Turner, Nick MiSU 26 48 1.85
15 Fuqua, Chris VCSU 30 54 1.80
16 Klingberg, Mark VCSU 30 50 1.67
17 Coleman, Anton MaSU 27 44 1.63
18 Peters, C.J. JC 32 52 1.63
19 McNeal, Alfonzo MaSU 29 45 1.55
Defensive Rebounds (Min. 3.0/game) 
Player Team G NO Avg/G
1 Johnson, Will BHSU 31 202 6.52
2 Aman, Ross MaSU 29 150 5.17
3 Macomber, Tyler VCSU 30 140 4.67
4 Lee, Matthew DiSU 25 115 4.60
5 Enos, Luke BHSU 29 131 4.52
6 Peters, C.J. JC 32 139 4.34
7 Johnson, Shaun MiSU 26 111 4.27
8 Doerr, Kyle SDM 31 129 4.16
9 Snyder, Bryce DaSU 29 117 4.03
10 Fuqua, Chris VCSU 30 119 3.97
11 Henry, Joshua DiSU 24 95 3.96
12 McCoy, Kenneth MiSU 22 86 3.91
13 Turpin, Kyle SDM 31 121 3.90
14 Peabody, John JC 32 122 3.81
15 McNeal, Alfonzo MaSU 29 108 3.72
16 Hoeg, Hans JC 31 113 3.65
17 Coleman, Anton MaSU 27 90 3.33
18 Anderson, Orlando VCSU 30 96 3.20
19 Parr, Jackson DaSU 28 88 3.14
20 Smith, Everett DaSU 19 58 3.05
Blocks (Min. 0.5/game) 
Player Team G NO Avg/G
1 Johnson, Shaun MiSU 26 49 1.88
2 Balinton, Marcus MiSU 29 33 1.14
3 Johnson, Will BHSU 31 28 0.90
4 Fuqua, Chris VCSU 30 26 0.87
5 Enos, Luke BHSU 29 22 0.76
6 Bauder, Eric DaSU 28 21 0.75
Peabody, John JC 32 24 0.75
8 McNeal, Alfonzo MaSU 29 20 0.69
9 Peters, C.J. JC 32 22 0.69
Steege, David JC 16 11 0.69
11 Kringlen, Dominic MaSU 25 16 0.64
12 Johnson, Rob BHSU 31 18 0.58
Steals (Min. 1.0/game) 
Player Team G NO Avg/G
1 Carney, Mister MiSU 26 88 3.38
2 Anderson, Orlando VCSU 30 53 1.77
3 Johnson, Shaun MiSU 26 45 1.73
4 Smith, Everett DaSU 19 32 1.68
5 Spencer, Dareon VCSU 25 42 1.68
6 West, Jason MiSU 29 48 1.66
7 Packineau, Nathaniel MiSU 28 44 1.57
8 Clay, Santino DaSU 26 39 1.50
9 Aman, Ross MaSU 29 38 1.31
10 Fedor, Robbie SDM 31 37 1.19
Jacobson, Nathan SDM 31 37 1.19
12 Pottorff, Clay BHSU 30 35 1.17
13 Turner, Nick MiSU 26 30 1.15
14 Berge, Micah MaSU 28 32 1.14
15