DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic ConferenceView DAC Sports Live
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.
Football Archives 2008

2008 Standings & Results:

CONFERENCE Avg Avg OVERALL Avg Avg
W L Pct PF PF PA PA W L Pct PF PF PA PA
Dickinson State 7 0 1.000 181 25.86 103 14.71 7 4 0.636 252 22.91 238 21.64
Jamestown 5 2 0.714 250 35.71 165 23.57 7 3 0.700 334 33.40 243 24.30
Minot State 5 2 0.714 223 31.86 176 25.14 6 4 0.600 288 28.80 279 27.90
Black Hills State 4 3 0.571 196 28.00 138 19.71 6 4 0.600 257 25.70 175 17.50
SD School of Mines 3 4 0.429 168 24.00 158 22.57 5 5 0.500 313 31.30 198 19.80
Valley City State 3 4 0.429 241 34.43 193 27.57 5 5 0.500 329 32.90 264 26.40
Dakota State 1 6 0.143 127 18.14 215 30.71 3 7 0.300 227 22.70 286 28.60
Mayville State 0 7 0.000 57 8.14 295 42.14 1 9 0.100 94 9.40 355 35.50

August 28

Bemidji State, MN def. @ Minot State 27-24

 

August 30

Bacone, OK def. @ Dakota State 34-27

Rocky Mountain, MT def. @ Dickinson State 34-19

@ SD Mines def. Haskel, KS 62-7

@ Valley City State def. MSU-Moorhead 30-29

 

September 6

@ UM-Crookston def. Mayville State 20-15

@ Jamestown def. Peru State, NE 47-20

Black Hills State def. @ Southwest State, MN 21-14

@ Concordia-St Paul, MN def. Minot State 55-13

 

September 13

@ Concordia-Moorhead, MN def. Dickinson State 38-13

Valley City State def. @ Peru State, NE 37-18

SD Mines def. @ Trinity Bible, ND 70-0

@ Wisconsin-Stout def. Jamestown 37-13

Dakota State def. @ UM-Morris 40-24

NW Oklahoma State def. @ Black Hills State 10-7

Mayville State def. @ Wisconsin Lutheran 9-7

 

September 20 (Non-Conference)

@ Dakota State def. Mayville State 33-13

Jamestown def. @ Valley City State 24-21

@ Black Hills State def. SD Mines 33-13

Minot State def. @ Dickinson State 28-21

 

September 27

SD Mines def. @ Dakota State 30-18

Black Hills State def. @ Mayville State 48-2

@ Minot State def. Valley City State 44-35

@ Dickinson State def. Jamestown 24-21

 

October 4

@ Black Hills State def. Dakota State 37-14

@ SD Mines def. Mayville State 46-7

Dickinson State def. @ Valley City State 28-21

@ Jamestown def. Minot State 54-41 (OT)

 

October 11

@ Black Hills State def. Valley City State 40-35

Jamestown def. @ SD Mines 27-19

Dickinson State def. @ Mayville State 32-0

Minot State def. @ Dakota State 28-17

 

October 18

@ Valley City State def. Dakota State 40-10

@ Jamestown def. Mayville State 51-0

@ Dickinson State def. Black Hills State 16-6

@ Minot State def. SD Mines 25-16

 

October 25

Valley City State def. @ Mayville State 45-22

Jamestown def. @ Dakota State 38-21

Dickinson State def. @ SD Mines 24-19

Minot State def. @ Black Hills State 23-13

 

November 1

@ Dickinson State def. Dakota State 29-15

@ Minot State def. Mayville State 41-13

Black Hills State def. @ Jamestown 29-24

@ Valley City State def. SD Mines 34-14

 

November 8

Dakota State def. @ Mayville State 32-13

@ Jamestown def. Valley City State 35-31

Black Hills State @ SD Mines - Postponed until November 9

Dickinson State def. @ Minot State 28-21

November 9

@ SD Mines def. Black Hills State 24-23

 

November 22

NAIA Playoffs – 1st Round

  @ #1 Carroll College, MT def.  #14 Dickinson State 35-18

 

2008 DAC Players of the Week:

For the Week of November 03-09, 2008:

Offense: Brandon Bishop-Parise; Dickinson State; Senior; Quarterback; Reno, NV

Bishop-Parise totaled 267 yards with one passing touchdown and one rushing touchdown in leading the Blue Hawks to a 28-21 win over number 25 Minot State, their third win against a ranked opponent this season to clinch the outright conference title.  In the contest, he was 13 of 28 passing for 202 yards with one touchdown and one interception and added 65 yards rushing on 11 carries with one touchdown.

Defense: Evan Twedt; Jamestown College; Senior; Linebacker; Fergus Falls, MN

Twedt recorded 13 tackles (seven solo, six assists) and picked off a pass as the Jimmies wrapped up the season with a 35-31 win over their rivals from Valley City State.

Special Teams: Nate Nygard; Jamestown College; Freshman; Kicker; Fargo, ND

Nygard was 5 for 5 on PAT’s in the Jimmies’ 35-31 season ending victory over Valley City State.  For the season, he connected on 40 of 41 PAT’s and 10 of 10 field goal attempts.

 

For the Week of October 27-November 02, 2008:

Offense: Drew Hodgs; Black Hills State; Sophomore; Quarterback; Douglas, WY

Hodgs connected on 19 of 30 passes for 348 yards with one interception and three touchdowns, including the game winning score in the final minute of the Yellow Jackets 29-24 win at #18 Jamestown College.

Defense: Eric Henke; Minot State; Freshman; Defensive Back; Velva, ND

Henke had three interceptions, two pass break-ups and three solo tackles as the Beavers defeated Mayville State, 41-13.

Special Teams: Sean Russell; Dickinson State; Freshman; Punter; Columbus, MT

Russell average 38.5 yards on four punts with each kick pinning Dakota State inside their own 20 yard line as the Blue Hawks clinched at least a tie for the conference championship with a 29-15 win, their sixth straight victory of the season.

For the Week of October 20-26, 2008:

Offense: Nick Banks; Minot State; Senior; Running Back; San Diego, CA

Banks rushed for 235 yards on 34 carries and scored three touchdowns and added one reception for 16 yards as the Beavers knocked off 17th ranked Black Hills State, 23-13.  Banks performance pushed him over the 1000 yard rushing barrier for the second straight season.

Defense: Bodie Tobin; Dickinson State; Sophomore; Defensive End; Gardiner, MT

Tobin was in on 14 total tackles (5 solo, 9 assists), including 1.5 sacks in DSU's 24-19 victory over South Dakota Mines. He also forced two fumbles as the Blue Hawks remained unbeaten in the DAC at 5-0.

Special Teams: Nate Nygard; Jamestown College; Freshman; Kicker; Fargo, ND

Nygard connected on 5 of 5 PAT’s and hit is lone field goal attempt in the Jimmies’ 38-21 win over Dakota State.

For the Week of October 13-19, 2008:

Offense: Nick Banks; Minot State; Senior; Running Back; San Diego, CA

Banks carried the ball 36 times for 181 yards and three touchdowns and caught a pair of passes for four yards in the Beavers 25-16 win over South Dakota Mines.

Defense: Ryley McPeters; Dickinson State; Senior; Free Safety; Upton, WY

McPeters recorded a pair of interceptions, including one in the end zone, in the Blue Hawks’ second win over a nationally ranked team this season, a 16-6 triumph over #13 Black Hills State.  He also had two solo tackles and one assist in his team’s fourth straight victory.

Special Teams: Brett Robertson; Dickinson State; Freshman; Kicker; Gillette, WY

Robertson connected on 3 of 4 field goal attempts and made his lone PAT in the Blue Hawks’ 16-6 victory over #13 Black Hills State, their fourth straight win and second triumph over a nationally ranked team this season.

For the Week of October 06-12, 2008:

Offense: Jason Beilke; Valley City State; Senior; Quarterback; Valley City, ND

Beilke was 23 of 45 for 430 yards with four touchdowns and two interceptions as the Vikings dropped a 40-35 contest at 14th ranked Black Hills State.

Defense: Drew Baier; Jamestown College; Freshman; Linebacker; Gillette, WY

Baier picked off a pair of passes and returned one for a touchdown in the Jimmies’ 27-19 win at South Dakota Mines.  In the contest, he also had three solo tackles and ten assists, including one tackle-for-a-loss.

Special Teams: TJ Simmons; Dakota State; Senior; Defensive Back; Houston, TX

Simmons returned a kick 82 yards for a touchdown and had three punt returns for 11 yards in the Trojans’ 28-17 setback to Minot State.

For the Week of September 29-October 05, 2008:

Offense: Josh Kittell; Jamestown College; Senior; Quarterback; Garrison, ND

Kittell threw for three touchdowns and ran for a score in the Jimmies’ 48-41 overtime victory over Minot State.  In the contest, he was 36 for 50 with three touchdowns, no interceptions and 423 yards and added 30 yards on 21 rushing attempts and a touchdown.

Defense: Kevin Strang; Valley City State; Sophomore; Linebacker; Sauk Rapids, MN

Strang had five solo tackles and 15 assists, including 3.5 tackles for a loss and 0.5 sacks in the Vikings’ 28-21 setback to Dickinson State.

Special Teams: Derion Williams; Dickinson State; Sophomore; Defensive Back; Las Vegas, NV

Williams returned a punt 70 yards for the game winning touchdown late in the fourth quarter to lift the Blue Hawks to a 28-21 win over Valley City State.  In the game, he had one punt return for 70 yards and a touchdown, two kick returns for 58 yards and also blocked an extra point.

For the Week of September 22-28, 2008:

Offense: Jamie Dale; South Dakota Mines; Freshman; Running Back; Alpine, CA

Dale gained 118 yards on 25 carries with three touchdowns and added two receptions for 11 yards in the Hardrockers’ 30-18 victory at Dakota State.  He also returned the opening kick-off 82 yards for a touchdown.

Defense: Timothy Luchini; South Dakota Mines Sophomore; Linebacker; Findlay, OH

Luchini had ten solo tackles and three assist tackles, including two tackles-for-a-loss and a pass interception in the Hardrockers’ 30-18 road win against Dakota State.

Special Teams: Johnny Lester; Minot State; Sophomore; Wide Receiver; Miami, FL

Lester had two kick returns for 121 yards, including a 97 yard return for a touchdown, his second kick return TD of the season, as the Beavers topped 24th ranked Valley City State, 44-35.

For the Week of September 15-21, 2008:

Offense: Andrew Fatten; Dakota State; Senior; Running Back; Placerville, CA

Fatten had 24 rushing attempts for 251 yards and three touchdowns and added one pass reception for six yards in the Trojans’ 33-13 non-conference win over Mayville State.

Defense: Cody Sailer; Jamestown College; Senior; Linebacker; LaMoure, ND

Sailer had six solo tackles, 13 assists, including one tackle-for-a-loss and a fumble recovery in helping the sixteenth ranked Jimmies to a 24-21 non-conference triumph over number twenty Valley City State.

Special Teams: Dustin Meneley; South Dakota Mines; Sophomore; Defensive Back; Napels, FL

Menely had six kick returns for 107 yards and two punt returns for seven yards in the Hardrockers’ 33-13 non-conference loss to Black Hills State.

For the Week of September 08-14, 2008

Offense: Jason Beilke; Valley City State; Senior; Quarterback; Valley City, ND

Beilke threw for 324 yards and three touchdowns in leading the Vikings to a 37-18 win over Peru State, NE.  In the contest, he connected on 22 of 33 for 324 yards with three touchdowns and one interception.

Defense: Chad Westendorf; South Dakota Mines; Senior; Cornerback; Geddes, SD

Westendorf  had four solo tackles and three assists including one tackle-for-a-loss in the Hardrockers 70-0 win over Trinity Bible College, ND.

Special Teams: No nominees.

For the Week of September 01-07, 2008:

Offense: Josh Kittell; Jamestown College; Senior; Quarterback; Garrison, ND

Kittell set a school record for touchdown passes in a game with six as the Jimmies opened their season with a 47-20 victory over Peru State, NE.  In the contest, he was 28 of 38 for 375 yards, six touchdowns, no interceptions and carried the ball seven times for 16 yards. Kittell was also named NAIA Offensive Player of the Week.

Defense: No Nominees
Special Teams: No nominees.

2008 Season Stats:

Scoring Offense 
Team G TD XP 2XP DXP FG Saf Pts Pts/G
1 Jamestown 10 44 40 0 0 10 0 334 33.40
2 Valley City State 10 45 32 5 0 5 1 329 32.90
3 SD School of Mines 10 43 28 6 0 5 0 313 31.30
4 Minot State 10 38 30 0 0 10 0 288 28.80
5 Black Hills State 10 37 25 1 0 2 1 257 25.70
6 Dickinson State 11 34 24 2 0 6 1 252 22.91
7 Dakota State 10 32 22 1 0 3 1 227 22.70
8 Mayville State 10 13 7 1 1 1 1 94 9.40
Scoring Defense 
Team G TD XP 2XP DXP FG Saf Pts Pts/G
1 Black Hills State 10 22 20 0 1 7 0 175 17.50
2 SD School of Mines 10 27 17 0 0 5 2 198 19.80
3 Dickinson State 11 33 24 2 0 4 0 238 21.64
4 Jamestown 10 31 25 1 0 10 0 243 24.30
5 Valley City State 10 36 28 4 0 4 0 264 26.40
6 Minot State 10 39 31 1 0 4 0 279 27.90
7 Dakota State 10 39 29 5 0 3 1 284 28.40
8 Mayville State 10 49 32 4 0 7 0 355 35.50
Total Offense 
Team G Rush Pass Yards Plays Yds/P TD Yds/G
1 Valley City State 10 1602 3121 4723 731 6.46 44 472.30
2 Jamestown 10 1538 2974 4512 746 6.05 40 451.20
3 Black Hills State 10 1879 2027 3906 645 6.06 34 390.60
4 SD School of Mines 10 1422 2047 3469 688 5.04 37 346.90
5 Dakota State 10 1746 1633 3379 704 4.80 29 337.90
6 Minot State 10 1776 1432 3208 636 5.04 31 320.80
7 Dickinson State 11 1451 2028 3479 703 4.95 31 316.27
8 Mayville State 10 969 1463 2432 667 3.65 12 243.20
Total Defense 
Team G Rush Pass Yards Plays Yds/P TD Yds/G
1 Dickinson State 11 1488 1951 3439 744 4.62 32 312.64
2 SD School of Mines 10 1542 1676 3218 701 4.59 23 321.80
3 Jamestown 10 1383 1927 3310 677 4.89 30 331.00
4 Black Hills State 10 1479 2059 3538 721 4.91 22 353.80
5 Dakota State 10 1898 1683 3581 651 5.50 38 358.10
6 Minot State 10 1113 2573 3686 719 5.13 35 368.60
7 Valley City State 10 1519 2333 3852 720 5.35 30 385.20
8 Mayville State 10 2411 2003 4414 678 6.51 46 441.40
Rushing Offense 
Team G Rushes Yards Avg TD Yds/G
1 Black Hills State 10 371 1879 5.06 18 187.9
2 Minot State 10 397 1776 4.47 20 177.6
3 Dakota State 10 387 1746 4.51 19 174.6
4 Valley City State 10 351 1602 4.56 12 160.2
5 Jamestown 10 339 1538 4.54 15 153.8
6 SD School of Mines 10 379 1422 3.75 23 142.2
7 Dickinson State 11 444 1451 3.27 17 131.9
8 Mayville State 10 328 969 2.95 6 96.9
Rushing Defense 
Team G Rushes Yards Avg TD Yds/G
1 Minot State 10 352 1113 3.16 19 111.3
2 Dickinson State 11 421 1488 3.53 17 135.3
3 Jamestown 10 374 1383 3.70 13 138.3
4 Black Hills State 10 392 1479 3.77 14 147.9
5 Valley City State 10 372 1519 4.08 14 151.9
6 SD School of Mines 10 396 1542 3.89 17 154.2
7 Dakota State 10 397 1898 4.78 22 189.8
8 Mayville State 10 420 2411 5.74 24 241.1
Pass Offense 
Team G Att Cmp Int Pct Yards TD Avg Yds/G
1 Valley City State 10 380 213 18 0.561 3121 32 8.21 312.10
2 Jamestown 10 407 254 15 0.624 2974 25 7.31 297.40
3 SD School of Mines 10 309 188 14 0.608 2047 14 6.62 204.70
4 Black Hills State 10 274 140 15 0.511 2027 16 7.40 202.70
5 Dickinson State 11 259 135 9 0.521 2028 14 7.83 184.36
6 Dakota State 10 317 156 14 0.492 1633 10 5.15 163.30
7 Mayville State 10 339 146 17 0.431 1463 6 4.32 146.30
8 Minot State 10 239 113 17 0.473 1432 11 5.99 143.20
Pass Defense 
Team G Att Cmp Int Pct Yards TD Avg Yds/G
1 SD School of Mines 10 305 171 20 0.561 1676 6 5.50 167.60
2 Dakota State 10 254 120 10 0.472 1683 16 6.63 168.30
3 Dickinson State 11 323 177 17 0.548 1951 15 6.04 177.36
4 Jamestown 10 303 152 18 0.502 1927 17 6.36 192.70
5 Mayville State 10 258 138 10 0.535 2003 22 7.76 200.30
6 Black Hills State 10 329 181 11 0.550 2059 8 6.26 205.90
7 Valley City State 10 348 197 16 0.566 2333 16 6.70 233.30
8 Minot State 10 367 208 14 0.567 2573 16 7.01 257.30
Turnover Margin 
Team G FumRec IntRet Tot FumLost PassInt Tot Mar Per/G
1 Dickinson State 11 12 17 29 10 9 19 10 0.91
2 Black Hills State 10 13 11 24 5 15 20 4 0.40
SD School of Mines 10 7 20 27 9 14 23 4 0.40
4 Valley City State 10 13 16 29 8 18 26 3 0.30
5 Jamestown 10 8 18 26 10 15 25 1 0.10
6 Minot State 10 10 14 24 7 17 24 0 0.00
7 Mayville State 10 17 10 27 14 17 31 -4 -0.40
8 Dakota State 10 9 10 19 17 14 31 -12 -1.20
Sacks By 
Team G Sacks Yards Yds/G
1 Minot State 10 24 161 16.10
2 Dakota State 10 17 148 14.80
3 SD School of Mines 10 12 113 11.30
4 Dickinson State 11 22 110 10.00
5 Valley City State 10 16 99 9.90
6 Black Hills State 10 15 95 9.50
7 Jamestown 10 14 75 7.50
8 Mayville State 10 10 61 6.10
Sacks Against 
Team G Sacks Yards Yds/G
1 Valley City State 10 6 35 3.50
2 SD School of Mines 10 16 102 10.20
3 Minot State 10 17 103 10.30
4 Dakota State 10 19 111 11.10
5 Black Hills State 10 17 121 12.10
6 Jamestown 10 19 132 13.20
7 Mayville State 10 24 142 14.20
8 Dickinson State 11 24 168 15.27
3rd Down Conversions 
Team G Conv Att Pct Per/G
1 Valley City State 10 63 141 0.447 6.30
2 Black Hills State 10 47 120 0.392 4.70
3 Jamestown 10 54 139 0.388 5.40
4 Dakota State 10 58 150 0.387 5.80
5 Dickinson State 11 51 142 0.359 4.64
6 SD School of Mines 10 48 139 0.345 4.80
7 Minot State 10 46 141 0.326 4.60
8 Mayville State 10 41 148 0.277 4.10
Opp 3rd Down Conversions 
Team G Conv Att Pct Per/G
1 SD School of Mines 10 34 140 0.243 3.40
2 Dakota State 10 33 126 0.262 3.30
3 Minot State 10 60 155 0.387 6.00
4 Valley City State 10 55 141 0.390 5.50
5 Black Hills State 10 64 158 0.405 6.40
6 Jamestown 10 65 156 0.417 6.50
7 Mayville State 10 51 122 0.418 5.10
8 Dickinson State 11 66 149 0.443 6.00
4th Down Conversions 
Team G Conv Att Pct Per/G
1 SD School of Mines 10 9 14 0.643 0.90
2 Valley City State 10 18 34 0.529 1.80
3 Dakota State 10 15 30 0.500 1.50
4 Jamestown 10 9 20 0.450 0.90
5 Dickinson State 11 10 23 0.435 0.91
6 Minot State 10 8 20 0.400 0.80
7 Mayville State 10 9 27 0.333 0.90
8 Black Hills State 10 3 14 0.214 0.30
Opp 4th Down Conversions 
Team G Conv Att Pct Per/G
1 Dickinson State 11 9 24 0.375 0.82
2 SD School of Mines 10 11 29 0.379 1.10
3 Dakota State 10 10 24 0.417 1.00
4 Mayville State 10 8 18 0.444 0.80
5 Valley City State 10 11 23 0.478 1.10
Black Hills State 10 11 23 0.478 1.10
7 Minot State 10 11 22 0.500 1.10
8 Jamestown 10 9 15 0.600 0.90

(Players listed below meet or exceed the minimum and have played at least 50% of their team's games.)

Rushing (Min. 40.0/game) 
Player Team Cl G Att Yds Avg TD Yds/G
1 Banks, Nick MiSU SR 10 258 1438 5.57 17 143.80
2 Fatten, Andrew DaSU SR 9 151 1082 7.17 9 120.22
3 Ehrlich, Tanner BHSU So 10 174 1163 6.68 9 116.30
4 Dale, Jamie SDSM Fr 9 160 865 5.41 12 96.11
5 Hepperle, Zach DiSU 11 173 741 4.28 11 67.36
6 Klug, Mark JC 10 86 529 6.15 3 52.90
7 Pfeifer, A.J. VCSU FR  9 90 459 5.10 1 51.00
8 Tweed, Jay JC 10 89 470 5.28 6 47.00
9 Backstrom, Jordan VCSU FR  10 89 460 5.17 1 46.00
10 Derilus, Andy VCSU SO  10 104 417 4.01 5 41.70
11 Kittell, Josh JC 10 120 407 3.39 5 40.70
Passing (Min. 50.0/game) 
Player Team Cl G Att Cmp Int Pct Yds TD Avg/G
1 Beilke, Jason VCSU SR  10 375 210 18 0.560 3072 31 307.20
2 Kittell, Josh JC 10 395 249 14 0.630 2938 25 293.80
3 Hodgs, Drew BHSU So 10 268 138 14 0.515 1996 16 199.60
4 Russell, Nick SDSM Fr 10 298 182 14 0.611 1969 13 196.90
5 Bishop-Parise, Brandon DiSU SR 10 218 111 7 0.509 1762 12 176.20
6 Young, Kyle DaSU SR 7 170 84 9 0.494 834 3 119.14
7 Meier, Jon MiSU JR 6 113 50 9 0.442 691 6 115.17
8 James, Layvester MiSU SO 6 92 49 5 0.533 594 4 99.00
9 McClain, Jake MaSU 9 188 85 6 0.452 788 2 87.56
10 Strand, Donald DaSU SR 10 147 72 5 0.490 799 7 79.90
Total Offense (Min. 100.0/game) 
Player Team Cl G Rush Pass Plays Total Yds/G
1 Kittell, Josh JC 10 407 2938 515 3345 334.50
2 Beilke, Jason VCSU SR  10 11 3072 392 3083 308.30
3 Russell, Nick SDSM Fr 10 -37 1969 346 1932 193.20
4 Hodgs, Drew BHSU So 10 -72 1996 303 1924 192.40
5 Bishop-Parise, Brandon DiSU SR 10 72 1762 286 1834 183.40
6 Banks, Nick MiSU SR 10 1438 0 258 1438 143.80
7 Young, Kyle DaSU SR 7 10 834 197 844 120.57
8 Fatten, Andrew DaSU SR 9 1082 0 151 1082 120.22
9 Ehrlich, Tanner BHSU So 10 1163 0 174 1163 116.30
10 McClain, Jake MaSU 9 209 788 260 997 110.78
Receptions/Game (Min. 2.75/game) 
Player Team Cl G Rec Yds TD Avg/C Rec/G
1 Calhoun, Chauncey VCSU SR  10 76 1137 14 14.96 7.60
2 Ho, Cedric DaSU SO 5 25 203 0 8.12 5.00
3 Etzold, BJ JC 10 48 487 2 10.15 4.80
4 Beilstein, Jason SDSM Jr 10 46 508 5 11.04 4.60
Judy, Brandon JC 10 46 452 3 9.83 4.60
6 Hill, Dan VCSU SR  10 45 668 8 14.84 4.50
7 Gentry, Ollie MaSU 10 41 458 2 11.17 4.10
8 January, Jamie BHSU SR 10 39 569 7 14.59 3.90
9 Cudworth, Michael JC 6 23 252 1 10.96 3.83
10 Wheeler, Corey BHSU JR 10 35 793 7 22.66 3.50
Williams, Chris MaSU 10 35 286 2 8.17 3.50
12 Spielmann, Pat DaSU SR 9 31 406 3 13.10 3.44
13 Pfeifer, A.J. VCSU FR  9 30 328 2 10.93 3.33
14 Christopher, Keith MaSU 8 26 282 0 10.85 3.25
15 Dale, Jamie SDSM Fr 9 29 263 0 9.07 3.22
16 Barth, Tyler SDSM Fr 10 32 312 1 9.75 3.20
Beehler, Joe BHSU Sr 10 32 326 0 10.19 3.20
18 Cucinello, Trevor DaSU SR 6 18 162 1 9.00 3.00
19 Hepperle, Zach DiSU 11 32 348 1 10.88 2.91
20 Grosz, Clint DiSU 10 29 460 2 15.86 2.90
Receive Yds/Game (Min. 30.0/game) 
Player Team Cl G Rec Yds TD Avg/C Yds/G
1 Calhoun, Chauncey VCSU SR  10 76 1137 14 14.96 113.70
2 Wheeler, Corey BHSU JR 10 35 793 7 22.66 79.30
3 Hill, Dan VCSU SR  10 45 668 8 14.84 66.80
4 January, Jamie BHSU SR 10 39 569 7 14.59 56.90
5 Berg, Blaine DiSU 11 31 563 7 18.16 51.18
6 Beilstein, Jason SDSM Jr 10 46 508 5 11.04 50.80
7 Etzold, BJ JC 10 48 487 2 10.15 48.70
8 Lester, Johnny MiSU SO 7 15 340 4 22.67 48.57
9 Grosz, Clint DiSU 10 29 460 2 15.86 46.00
10 Gentry, Ollie MaSU 10 41 458 2 11.17 45.80
11 Judy, Brandon JC 10 46 452 3 9.83 45.20
12 Spielmann, Pat DaSU SR 9 31 406 3 13.10 45.11
13 Cudworth, Michael JC 6 23 252 1 10.96 42.00
14 Ewalt, Josh JC 5 11 208 3 18.91 41.60
15 Ho, Cedric DaSU SO 5 25 203 0 8.12 40.60
16 Hausauer, Casey JC 10 28 380 5 13.57 38.00
17 Boe, Max JC 10 20 368 3 18.40 36.80
18 Pfeifer, A.J. VCSU FR  9 30 328 2 10.93 36.44
19 Smidt, Logan SDSM So 8 21 284 2 13.52 35.50
20 Christopher, Keith MaSU 8 26 282 0 10.85 35.25
All Purpose (Min. 50.0/game) 
Player Team Cl G Rush Rec PR KR Other Total Avg/G
1 Dale, Jamie SDSM Fr 9 865 263 75 205 0 1408 156.44
2 Banks, Nick MiSU SR 10 1438 79 0 0 0 1517 151.70
3 Calhoun, Chauncey VCSU SR  10 227 1137 0 0 58 1422 142.20
4 Lester, Johnny MiSU SO 7 15 340 153 453 0 961 137.29
5 Ehrlich, Tanner BHSU So 10 1163 169 0 0 0 1332 133.20
6 Fatten, Andrew DaSU SR 9 1082 100 0 12 0 1194 132.67
7 Pfeifer, A.J. VCSU FR  9 459 328 0 259 0 1046 116.22
8 Hepperle, Zach DiSU 11 741 348 0 101 0 1190 108.18
9 Meneley, Dustin SDSM So 10 -2 77 343 497 33 948 94.80
10 Wheeler, Corey BHSU JR 10 12 793 0 0 0 805 80.50
11 Tweed, Jay JC 10 470 239 0 43 0 752 75.20
12 Klug, Mark JC 10 529 180 0 12 0 721 72.10
13 Hill, Dan VCSU SR  10 -11 668 23 0 0 680 68.00
14 Boe, Max JC 10 14 368 0 290 0 672 67.20
15 Etzold, BJ JC 10 0 487 77 83 0 647 64.70
16 Beehler, Joe BHSU Sr 10 52 326 1 251 0 630 63.00
17 Backstrom, Jordan VCSU FR  10 460 40 0 125 0 625 62.50
18 Ewalt, Josh JC 5 0 208 0 88 0 296 59.20
19 January, Jamie BHSU SR 10 0 569 14 2 0 585 58.50
20 Williams, Derion DiSU FR 11 0 0 94 506 0 600 54.55
Scoring (Min. 5.0/game) 
Player Team Cl G TD XPT 2XPT FG Pts Pts/G
1 Calhoun, Chauncey VCSU SR  10 18 0 1 0 110 11.00
2 Banks, Nick MiSU SR 10 17 0 0 0 102 10.20
3 Dale, Jamie SDSM Fr 9 14 0 2 0 88 9.78
4 Nygaard, Nate JC 10 0 40 0 10 70 7.00
5 Lester, Johnny MiSU SO 7 8 0 0 0 48 6.86
6 Fatten, Andrew DaSU SR 9 10 0 0 0 60 6.67
7 Hepperle, Zach DiSU 11 12 0 0 0 72 6.55
8 Ehrlich, Tanner BHSU So 10 10 0 0 0 60 6.00
Levaich, Nik MiSU JR 10 0 30 0 10 60 6.00
10 Tweed, Jay JC 10 9 0 0 0 54 5.40
Scoring (Kick) (Min. 1.0/game) 
Player Team Cl G PAT FGs Pts Pts/G
1 Nygaard, Nate JC 10 40 10 70 7.00
2 Levaich, Nik MiSU JR 10 30 10 60 6.00
3 Toslluku, Marineo VCSU JR  10 32 5 47 4.70
4 Robertson, Brett DiSU FR 11 24 6 42 3.82
5 Whalin, Justin SDSM So 8 22 2 28 3.50
6 Meier, Chris DaSU SO 10 22 3 31 3.10
7 Nielsen, Micah BHSU SO 10 22 1 25 2.50
8 Carpenter, Tanner MaSU 10 7 1 10 1.00
Field Goals Pct 
Player Team Cl G FG FGA Pct Long
1 Nielsen, Micah BHSU SO 10 1 1 100.00 34
Nygaard, Nate JC 10 10 10 100.00 38
3 Levaich, Nik MiSU JR 10 10 11 90.91 35
4 Robertson, Brett DiSU FR 11 6 8 75.00 45
5 Toslluku, Marineo VCSU JR  10 5 8 62.50 32
6 Meier, Chris DaSU SO 10 3 5 60.00 34
7 Whalin, Justin SDSM So 8 2 5 40.00 32
8 Wheeler, Corey BHSU JR 10 1 3 33.33 26
9 Carpenter, Tanner MaSU 10 1 4 25.00 28
10 Brill, Everett SDSM So 9 0 1 0.00 0
Pat Kicking Pct (Min. 0.5/game) 
Player Team Cl G Made Att Pct
1 Nygaard, Nate JC 10 40 41 97.56
2 Nielsen, Micah BHSU SO 10 22 26 84.62
Whalin, Justin SDSM So 8 22 26 84.62
4 Toslluku, Marineo VCSU JR  10 32 39 82.05
5 Levaich, Nik MiSU JR 10 30 37 81.08
6 Robertson, Brett DiSU FR 11 24 31 77.42
7 Meier, Chris DaSU SO 10 22 31 70.97
8 Carpenter, Tanner MaSU 10 7 11 63.64
Punting (Min. 2.0/game) 
Player Team Cl G Punt Yds Avg
1 Beilke, Jason VCSU SR  10 21 821 39.10
2 Fox, Michael MiSU SR 8 33 1199 36.33
3 Hanten, Austin DaSU SO 9 43 1548 36.00
4 Anderson, Jordan SDSM Sr 10 35 1192 34.06
5 Russell, Sean DiSU 11 53 1778 33.55
6 Beehler, Joe BHSU Sr 10 41 1342 32.73
7 Carpenter, Tanner MaSU 10 67 2161 32.25
8 Gandy, Sean JC 10 39 1127 28.90
Punt Returns (Min. 1.5/game) 
Player Team Cl G Ret Yds TD Avg
1 Meneley, Dustin SDSM So 10 20 343 1 17.15
2 Simmons, T.J. DaSU SR 8 19 232 1 12.21
Kick Off Returns (Min. 1.5/game) 
Player Team Cl G Ret Yds TD Avg
1 Lester, Johnny MiSU SO 7 13